Activity For Year Ended August 31, 1998

Counties From Which Cases Were Appealed To A Court Of Appeals During Fiscal Year 1998
County Civil Criminal Total   County Civil Criminal Total   County Civil Criminal Total   County  Civil  Criminal Total
                                     
Harris 1,169 1,387 2,556   Hale 1 20 21   Titus 7 2 9   Hall 1 2 3
Dallas 732 1,347 2,079   Maverick 8 13 21   Wharton 6 3 9   Jim Hogg 1 2 3
Tarrant 292 605 897   Polk 8 13 21   Brewster 4 4 8   Kenedy 2 1 3
Bexar 388 393 781   Waller 6 15 21   Burnet 3 5 8   Lamb 1 2 3
Travis 300 126 426   Nacogdoches 9 11 20   Colorado 4 4 8   Llano 0 3 3
Jefferson 106 221 327   Parker 7 13 20   Comanche 3 5 8   Lynn 2 1 3
Collin 101 204 305   Caldwell 8 11 19   Erath 1 7 8   Mason 1 2 3
El Paso 131 140 271   Cherokee 9 10 19   Hamilton 2 6 8   Ochiltree 0 3 3
Denton 53 212 265   Jim Wells 15 4 19   Shelby 6 2 8   Uvalde 3 0 3
Hidalgo 109 121 230   Scurry 5 14 19   Van Zandt 3 5 8   Wilson 1 2 3
Nueces 96 108 204   Calhoun 8 10 18   Ward 3 5 8   Zapata 3 0 3
Galveston 94 52 146   Hopkins 5 13 18   Wilbarger 4 4 8   Archer 0 2 2
Smith 57 79 136   Harrison 9 7 16   Andrews 4 3 7   Carson 2 0 2
Cameron 87 41 128   Hill 3 13 16   Collingsworth 1 6 7   Castro 0 2 2
Brazoria 66 51 117   Hood 5 11 16   Eastland 4 3 7   Crane 2 0 2
Fort Bend 64 49 113   Houston 12 4 16   Kendall 3 4 7   Delta 1 1 2
Lubbock 50 58 108   Kaufman 9 7 16   Pecos 0 7 7   Donley 0 2 2
Bell 19 79 98   Kerr 8 8 16   San Augustine 2 5 7   Hansford 1 1 2
Montgomery 47 46 93   Bastrop 9 6 15   Swisher 0 7 7   Kinney 2 0 2
Potter 27 58 85   Gonzales 11 4 15   Zavala 6 1 7   Martin 1 1 2
McLennan 38 38 76   Karnes 2 13 15   Dallam 4 2 6   Rains 0 2 2
Grayson 25 50 75   Lamar 6 9 15   Deaf Smith 1 5 6   Runnels 1 1 2
Anderson 48 23 71   Matagorda 7 8 15   Fannin 2 4 6   Shackelford 1 1 2
Ector 26 40 66   Milam 9 6 15   Hardeman 2 4 6   Sutton 0 2 2
Taylor 30 36 66   Hardin 9 5 14   Moore 4 2 6   Terry 1 1 2
Williamson 21 44 65   Jasper 11 3 14   Nolan 3 3 6   Wheeler 1 1 2
Bowie 23 41 64   Kleberg 8 6 14   Stephens 2 4 6   Bailey 1 0 1
Brazos 25 37 62   Navarro 1 13 14   Trinity 4 2 6   Borden 1 0 1
Midland 24 37 61   Starr 11 3 14   Childress 3 2 5   Coleman 0 1 1
Angelina 22 36 58   Brown 5 8 13   Falls 2 3 5   Crockett 1 0 1
Gregg 32 24 56   Howard 7 6 13   Fayette 5 0 5   Culberson 0 1 1
Palo Pinto 11 44 55   Jones 8 5 13   Gaines 1 4 5   Edwards 1 0 1
Wichita 36 14 50   Panola 6 7 13   Gillespie 5 0 5   Fisher 1 0 1
Webb 33 12 45   San Jacinto 8 5 13   Grimes 4 1 5   Floyd 0 1 1
Guadalupe 12 30 42   Aransas 8 4 12   Lavaca 3 2 5   Hartley 0 1 1
Victoria 13 27 40   Cass 2 10 12   Leon 2 3 5   Hemphill 1 0 1
Liberty 16 23 39   Hutchinson 9 3 12   Marion 3 2 5   Hudspeth 0 1 1
Hunt 14 24 38   Jackson 2 10 12   Montague 4 1 5   Irion 0 1 1
Walker 30 8 38   Madison 5 7 12   Morris 2 3 5   Jack 1 0 1
San Patricio 11 23 34   Wise 10 2 12   Newton 2 3 5   Jeff Davis 0 1 1
Wood 3 31 34   Austin 2 9 11   Real 5 0 5   Kimble 0 1 1
Coryell 23 10 33   Burleson 4 7 11   Sabine 2 3 5   King 1 0 1
Orange 17 16 33   Frio 2 9 11   Tyler 3 2 5   Knox 0 1 1
Tom Green 9 24 33   Limestone 5 6 11   Willacy 4 1 5   Lipscomb 1 0 1
Bee 8 24 32   Live Oak 4 7 11   Blanco 4 0 4   McCulloch 0 1 1
Freestone 12 20 32   Washington 6 5 11   Clay 2 2 4   McMullen 1 0 1
Hays 14 17 31   Young 5 6 11   Crosby 1 3 4   Menard 1 0 1
Johnson 18 11 29   Bandera 8 2 10   Dawson 2 2 4   Reagan 1 0 1
Rockwall 15 14 29   Medina 5 5 10   Duval 1 3 4   Red River 1 0 1
Comal 12 15 27   Reeves 6 4 10   Hockley 2 2 4   Robertson 1 0 1
Rusk 18 9 27   Val Verde 5 5 10   Winkler 0 4 4   Sherman 1 0 1
Upshur 11 16 27   Bosque 3 6 9   Armstrong 1 2 3   Somervell 0 1 1
Henderson 14 12 26   Chambers 5 4 9   Baylor 1 1 2 3   Throckmorton 1 0 1
Randall 10 16 26   Cooke 4 5 9   Brooks 3 0 3   Upton 0 1 1
Atascosa 3 22 25   De Witt 5 4 9   Camp 1 2 3   Yoakum 0 1 1
Ellis 5 19 24   Gray 5 4 9   Franklin 1 2 3          
Refugio 4 18 22   Lampasas 0 9 9   Garza 1 2 3          
                                     

Return to 1998 Annual Report