Opinions Written by Retired Appellate Justices and Judges
Assigned to Courts of Appeals*
For the Year Ended August 31, 1998

Judges Assigned


Original
Opinions
On Merits

Concurring
Opinions
Dissenting Opinions

Opinions
Refusing
  Rehearing

**Opinions
Granting
Rehearing

Opinions
Dismissing
  Appeal
Other Opinions Per
Curiam
Opinions
Total Opinions
Bill Bass 7 0 0 0 0 0 0 0 7
Sam H. Bass, Jr. 2 0 0 0 0 0 0 1 3
Shirley Butts 26 0 0 0 0 1 0 29 56
Charles F. Campbell 10 0 0 0 0 0 0 9 19
Bill Cannon 4 0 0 0 0 0 0 0 4
Antonio Cantu 5 0 2 0 0 0 0 1 8
Ron Carr 8 0 0 0 0 0 2 0 10
Alfonso Chapa 5 0 0 0 0 0 0 0 5
Carl E. F. Dally 32 0 0 0 0 2 0 0 34
Tom G. Davis 21 0 0 0 0 0 0 0 21
Preston H. Dial, Jr. 6 0 0 0 0 0 0 0 6
Joe L. Draughn 35 0 0 0 0 0 0 0 35
F. Lee Duggan, Jr. 1 0 0 0 0 0 0 0 1
Frank G. Evans 2 0 0 0 0 1 0 0 3
David Farris 53 0 0 0 0 1 0 37 91
John Hill 43 0 0 0 0 0 0 17 60
D. Camille Hutson-Dunn 9 0 0 0 0 0 0 0 9
John A. James, Jr. 9 0 0 0 0 0 0 1 10
Noah Kennedy 47 0 0 0 0 0 0 0 47
Frank Maloney 3 0 0 0 0 0 0 4 7
Austin McCloud 53 0 0 1 0 3 0 1 58
Frank G. McDonald 65 0 0 0 0 0 0 6 71
Chuck Miller 34 1 0 0 0 0 0 33 68
John F. Onion, Jr. 23 0 0 0 0 1 0 0 24
Bryan Poff, Jr. 0 0 0 0 0 0 0 40 40
Frank Price 14 0 0 0 0 0 0 0 14
Blair Reeves 3 0 0 0 0 0 0 1 4
Charles L. Reynolds 32 0 0 1 0 1 1 0 35
Sam Robertson 12 0 0 0 0 2 0 0 14
Ross A. Sears 18 1 0 0 0 0 0 0 19
Jackson B. Smith, Jr. 22 0 1 0 0 1 0 0 24
Larry Starr 6 0 0 0 0 0 0 0 6
Bill Stephens 3 0 0 0 0 0 0 1 4
Tod Weaver 0 0 0 0 0 0 0 3 3
                   
Total 613 2 3 2 0 13 3 184 820

Return to 1998 Annual Report