Summary of Reported Jury Activity for the Year Ended August 31, 1998 

 
CIVIL
CASES
CRIMINAL CASES    
CIVIL
CASES
CRIMINAL CASES    
CIVIL
CASES
CRIMINAL CASES  
 

 

 

Final Judgment by Jury Conviction
Guilty Plea
Conviction
Not Guilty Plea
Acquittal
Jury
Verdict
Acquittal
Directed Verdict
 

 

 

 

 

 

Final Judgment by Jury Conviction
Guilty Plea
Conviction
Not GuiltyPlea
Acquittal Jury Verdict Acquittal Directed Verdict  

 

 

 

 

 

Final Judgment by Jury Conviction Guilty Plea Conviction Not Guilty Plea Acquittal
Jury Verdict
Acquittal Directed
Verdict
                                       
Anderson 3 3 3 0 1   Gillespie 0 1 0 0 0   Moore 0 0 3 4 0
Andrews 0 0 1 0 0   Glasscock 0 0 0 0 0   Morris 0 0 0 0 0
Angelina 2 5 4 0 0   Goliad 0 1 1 0 0   Motley 0 1 0 0 0
Aransas 0 0 0 0 0   Gonzales 0 0 0 0 0   Nacogdoches 3 0 0 1 0
Archer 0 2 1 0 0   Gray 0 0 6 1 0   Navarro 0 9 0 9 0
Armstrong 0 1 0 0 0   Grayson 1 2 25 26 2   Newton 0 0 0 0 0
Atascosa 0 0 1 1 0   Gregg 6 0 1 4 0   Nolan 0 0 0 0 0
Austin 9 1 4 7 0   Grimes 9 0 0 0 0   Nueces 18 0 3 41 2
Bailey 0 0 0 0 0   Guadalupe 1 18 3 0 0   Ochiltree 0 0 0 0 0
Bandera 0 0 0 0 0   Hale 0 0 1 1 0   Oldham 0 0 0 0 0
Bastrop 1 0 30 0 0   Hall 0 1 0 0 0   Orange 38 1 2 1 0
Baylor 0 0 0 0 0   Hamilton 0 0 0 0 0   Palo Pinto 0 0 0 0 0
Bee 0 0 2 0 0   Hansford 0 0 0 0 0   Panola 0 0 0 2 0
Bell 2 9 13 4 0   Hardeman 0 0 0 0 0   Parker 10 5 3 1 0
Bexar 10 8 138 85 4   Hardin 3 0 0 0 0   Parmer 0 0 0 1 0
Blanco 0 0 0 0 0   Harris 143 0 276 205 24   Pecos 0 0 0 0 0
Borden 0 0 0 0 0   Harrison 3 0 4 0 0   Polk 0 3 0 0 0
Bosque 0 0 0 0 0   Hartley 0 0 1 0 0   Potter 0 0 31 32 2
Bowie 0 0 0 0 0   Haskell 0 0 0 0 0   Presidio 0 0 0 0 0
Brazoria 5 4 9 0 0   Hays 0 1 5 6 0   Rains 0 2 4 3 0
Brazos 4 0 15 14 1   Hemphill 0 0 0 0 0   Randall 1 0 5 0 0
Brewster 0 0 1 0 0   Henderson 0 2 1 0 0   Reagan 0 0 0 0 0
Briscoe 0 0 0 0 0   Hidalgo 9 1 5 21 0   Real 0 0 0 0 0
Brooks 0 0 0 0 0   Hill 0 0 0 0 0   Red River 0 0 0 1 0
Brown 1 0 0 0 0   Hockley 0 0 1 0 0   Reeves 0 0 0 0 0
Burleson 0 0 0 0 0   Hood 0 0 8 2 0   Refugio 0 0 0 1 0
Burnet 0 0 0 0 0   Hopkins 0 1 0 0 0   Roberts 0 0 0 0 0
Caldwell 0 6 10 0 0   Houston 0 0 2 0 0   Robertson 0 0 1 0 0
Calhoun 2 0 0 0 0   Howard 0 0 0 1 0   Rockwall 0 0 8 0 0
Callahan 0 0 0 0 0   Hudspeth 0 0 0 0 0   Runnels 2 0 0 0 0
Cameron 7 7 18 9 0   Hunt 4 3 5 1 2   Rusk 0 2 2 2 0
Camp 0 0 0 0 0   Hutchinson 0 0 5 3 0   Sabine 0 0 6 1 0
Carson 0 0 2 0 0   Irion 0 0 0 0 0   San Augustine 0 0 0 0 0
Cass 0 0 0 0 0   Jack 0 0 0 0 0   San Jacinto 0 2 2 0 0
Castro 0 0 1 0 0   Jackson 0 0 0 0 0   San Patricio 4 1 6 5 0
Chambers 0 0 6 1 0   Jasper 0 0 2 0 0   San Saba 0 1 2 1 0
Cherokee 22 0 0 0 0   Jeff Davis 0 0 0 0 0   Schleicher 1 0 0 0 0
Childress 1 0 0 0 0   Jefferson 3 28 47 45 1   Scurry 0 0 0 0 0
Clay 0 0 0 0 0   Jim Hogg 0 0 0 0 0   Shackelford 0 0 0 0 0
Cochran 0 0 0 1 0   Jim Wells 0 0 0 0 0   Shelby 0 0 0 0 0
Coke 0 0 0 0 0   Johnson 2 2 5 2 0   Sherman 0 1 0 0 0
Coleman 0 0 0 0 0   Jones 0 0 0 0 0   Smith 14 3 13 12 1
Collin 10 1 67 50 45   Karnes 0 0 0 0 0   Somervell 0 1 0 0 0
Collingsworth 0 0 0 0 0   Kaufman 1 5 7 0 0   Starr 0 0 0 0 0
Colorado 0 2 0 0 0   Kendall 0 1 0 0 0   Stephens 0 0 0 0 0
Comal 3 0 19 5 0   Kenedy 0 0 0 0 0   Sterling 0 0 0 0 0
Comanche 0 0 1 2 0   Kent 0 0 0 0 0   Stonewall 0 1 0 0 0
Concho 0 3 1 0 0   Kerr 0 1 26 0 0   Sutton 0 0 0 0 0
Cooke 0 0 2 0 0   Kimble 0 0 0 0 0   Swisher 0 0 1 0 0
Coryell 1 1 0 4 0   King 0 0 0 0 0   Tarrant 45 0 166 99 4
Cottle 0 0 0 0 0   Kinney 0 1 0 0 0   Taylor 3 1 10 5 1
Crane 0 0 0 0 0   Kleberg 1 2 0 4 0   Terrell 0 0 0 0 0
Crockett 0 0 0 0 0   Knox 0 0 0 0 0   Terry 0 0 1 0 0
Crosby 0 0 0 0 0   Lamar 0 0 2 2 0   Throckmorton 0 0 0 1 0
Culberson 0 0 0 0 0   Lamb 0 0 1 1 0   Titus 0 0 13 0 0
Dallam 0 0 0 0 0   Lampasas 0 1 2 0 0   Tom Green 0 0 7 1 0
Dallas 175 8 296 316 1   La Salle 0 0 0 0 0   Travis 54 1 49 20 32
Dawson 0 0 0 2 0   Lavaca 0 0 0 0 0   Trinity 0 0 0 0 0
Deaf Smith 0 0 0 2 0   Lee 0 0 0 0 0   Tyler 0 0 8 1 0
Delta 0 0 0 0 0   Leon 0 0 0 0 0   Upshur 0 0 6 0 0
Denton 3 6 116 60 1   Liberty 0 0 0 0 0   Upton 0 0 0 0 0
De Witt 0 0 0 0 0   Limestone 0 0 0 1 0   Uvalde 0 0 1 0 1
Dickens 0 0 0 0 0   Lipscomb 0 0 0 0 0   Val Verde 21 1 2 0 0
Dimmit 0 0 1 0 0   Live Oak 0 0 0 1 0   Van Zandt 0 0 2 0 0
Donley 0 1 1 0 0   Llano 1 0 0 0 0   Victoria 2 12 0 7 0
Duval 0 0 0 0 0   Loving 0 0 0 0 0   Walker 1 0 0 0 0
Eastland 0 2 1 3 0   Lubbock 355 5 2 4 1   Waller 1 0 10 6 0
Ector 0 1 15 6 0   Lynn 0 0 0 0 0   Ward 0 4 1 0 0
Edwards 0 0 0 0 0   McCulloch 0 0 2 0 0   Washington 1 1 6 0 0
Ellis 6 4 17 5 0   McLennan 5 1 6 6 0   Webb 0 0 2 5 0
El Paso 0 0 27 23 0   McMullen 0 0 0 0 0   Wharton 0 0 2 1 0
Erath 3 0 1 0 0   Madison 0 0 1 0 0   Wheeler 0 1 0 0 0
Falls 1 0 0 0 0   Marion 0 0 0 0 0   Wichita 1 0 0 0 0
Fannin 0 0 4 2 0   Martin 0 0 1 0 0   Wilbarger 0 0 0 0 0
Fayette 0 0 0 0 0   Mason 0 0 1 0 0   Willacy 0 0 0 0 0
Fisher 0 0 0 0 0   Matagorda 1 0 5 1 0   Williamson 0 2 15 11 1
Floyd 0 0 0 0 0   Maverick 0 0 0 0 0   Wilson 0 26 0 0 0
Foard 0 0 0 0 0   Medina 2 1 2 1 0   Winkler 0 0 0 0 0
Fort Bend 1 4 21 32 0   Menard 0 0 0 0 0   Wise 1 0 1 4 0
Franklin 0 0 0 0 0   Midland 0 1 10 8 0   Wood 0 0 0 0 0
Freestone 0 1 6 3 0   Milam 0 0 0 0 0   Yoakum 0 1 0 1 0
Frio 0 0 0 0 0   Mills 0 0 0 0 0   Young 0 0 3 0 0
Gaines 0 0 0 0 0   Mitchell 0 0 0 0 0   Zapata 0 0 0 0 2
Galveston 9 0 1 10 0   Montague 0 0 0 0 0   Zavala 0 0 0 0 0
Garza 0 1 0 0 0   Montgomery 3 8 5 7 1   TOTALS 1,055 252 1,730 1,281 130

Return to 1998 Annual Report