For the Year Ended August 31, 1998 (Counties Listed in Alphabetical Order)

      C A S E S  F I L E D         Dismissed &
Other Disp
   
COUNTY Pending 09/01/97 Docket
Adjust
CINS Delin Other Docket Change
of Venue
Transfers
Findings
of Delin- quency
Findings
of Not
Delinquent
CINS Delin
Total
Dispo- sitions
Causes
Pending
08/31/98
                           
Anderson 23 332 3 67 153 578 2 46 0 43 7 98 480
Andrews 4 (29) 4 39 25 43 0 43 0 2 20 65 (22)
Angelina 3 3 0 63 7 76 0 57 0 0 13 70 6
Aransas 4 4 0 13 1 22 0 16 1 0 3 20 2
Archer 4 (1) 0 14 0 17 2 7 0 0 4 13 4
                           
Armstrong 0 0 0 0 0 0 0 0 0 0 0 0 0
Atascosa 9 0 0 68 0 77 0 28 27 0 3 58 19
Austin 4 0 0 15 0 19 0 3 0 0 9 12 7
Bailey 6 (4) 0 12 1 15 0 5 0 0 1 6 9
Bandera 5 0 0 5 0 10 0 10 0 0 0 10 0
                           
Bastrop 71 0 0 103 0 174 9 90 0 0 13 112 62
Baylor 2 0 0 2 0 4 0 2 0 0 0 2 2
Bee 26 (7) 3 73 50 145 0 99 0 3 32 134 11
Bell 189 (12) 0 415 75 667 0 248 0 0 157 405 262
Bexar 2,249 0 139 3,408 816 6,612 0 3,191 28 88 2,319 5,626 986
                           
Blanco 0 0 0 0 0 0 0 0 0 0 0 0 0
Borden 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosque 4 0 0 33 4 41 2 23 0 0 9 34 7
Bowie 9 0 1 98 1 109 0 90 0 0 4 94 15
Brazoria 108 0 46 451 33 638 7 389 8 14 105 523 115
                           
Brazos 0 0 0 0 0 0 0 0 0 0 0 0 0
Brewster 4 0 0 18 0 22 0 0 0 0 17 17 5
Briscoe 0 0 0 3 0 3 0 3 0 0 0 3 0
Brooks 0 0 0 7 0 7 0 7 0 0 0 7 0
Brown 22 (1) 7 92 6 126 2 70 2 1 25 100 26
                           
Burleson 0 0 0 0 0 0 0 0 0 0 0 0 0
Burnet 16 0 0 27 2 45 0 18 0 0 7 25 20
Caldwell 29 (5) 0 66 19 109 0 69 5 0 18 92 17
Calhoun 34 0 0 22 6 62 0 13 0 0 3 16 46
Callahan 5 0 0 5 0 10 0 5 0 0 2 7 3
                           
Cameron 245 0 1 582 0 828 2 364 2 1 186 555 273
Camp 11 0 0 4 1 16 0 3 0 0 1 4 12
Carson 0 0 0 0 0 0 0 0 0 0 0 0 0
Cass 25 0 0 26 13 64 1 28 0 0 33 62 2
Castro 2 (2) 0 37 5 42 1 11 0 0 27 39 3
                           
Chambers 1 0 0 10 2 13 0 9 0 0 2 11 2
Cherokee 88 3 0 35 96 222 1 49 2 1 119 172 50
Childress 3 0 0 9 0 12 0 8 0 0 0 8 4
Clay 11 0 0 3 0 14 0 9 0 0 1 10 4
Cochran 0 0 0 6 5 11 0 5 0 0 5 10 1
                           
Coke 3 0 0 1 0 4 0 1 0 0 1 2 2
Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0
Collin 215 0 0 215 271 701 0 209 14 0 189 412 289
Collingsworth 0 0 0 5 0 5 0 1 0 0 0 1 4
Colorado 25 0 0 0 0 25 0 0 0 0 25 25 0
                           
Comal 110 0 0 124 0 234 0 136 0 0 13 149 85
Comanche 11 0 0 14 0 25 0 19 0 0 0 19 6
Concho 1 0 0 0 0 1 0 0 0 0 0 0 1
Cooke 5 0 0 50 26 81 1 41 1 0 27 70 11
Coryell 47 (3) 0 81 0 125 0 44 8 0 20 72 53
                           
Cottle 1 0 0 2 0 3 0 0 0 0 0 0 3
Crane 0 0 0 29 3 32 0 0 0 0 24 24 8
Crockett 0 0 0 0 0 0 0 0 0 0 0 0 0
Crosby 19 2 0 15 1 37 0 7 0 0 17 24 13
Culberson 2 0 0 1 0 3 0 1 0 0 0 1 2
                           
Dallam 0 0 3 3 4 10 0 5 0 0 5 10 0
Dallas 3,492 0 5 2,620 1,793 7,910 7 1,938 30 1 1,421 3,397 4,513
Dawson 48 0 0 33 6 87 1 23 0 0 4 28 59
Deaf Smith 26 (9) 23 53 28 121 1 79 0 7 12 99 22
Delta 0 0 1 2 0 3 0 2 0 0 0 2 1
                           
Denton 424 0 142 738 68 1,372 0 631 13 57 249 950 422
De Witt 9 0 0 50 0 59 0 41 0 0 7 48 11
Dickens 0 0 1 4 0 5 0 5 0 0 0 5 0
Dimmit 3 2 0 9 0 14 0 4 0 0 3 7 7
Donley 2 0 0 3 0 5 0 3 0 0 0 3 2
                           
Duval 144 0 0 37 0 181 0 13 1 1 73 88 93
Eastland 2 0 0 0 0 2 0 1 0 0 0 1 1
Ector 2 0 1 84 1 88 0 65 1 0 11 77 11
Edwards 1 0 0 4 0 5 0 4 0 0 0 4 1
Ellis 244 0 0 80 0 324 8 83 0 0 3 94 230
                           
El Paso 103 1 0 1,909 1,028 3,041 0 663 14 0 1,993 2,670 371
Erath 0 0 0 28 0 28 0 22 0 0 0 22 6
Falls 47 0 0 14 0 61 0 8 0 0 7 15 46
Fannin 121 0 0 41 0 162 0 15 0 0 0 15 147
Fayette 18 18 26 0 0 62 0 11 0 3 0 14 48
                           
Fisher 0 0 0 1 0 1 0 0 0 0 0 0 1
Floyd 0 0 0 9 0 9 0 9 0 0 0 9 0
Foard 0 0 0 1 0 1 0 1 0 0 0 1 0
Fort Bend 285 0 67 550 35 937 1 358 1 28 229 617 320
Franklin 1 (1) 6 8 9 23 3 13 0 2 1 19 4
                           
Freestone 2 2 0 18 6 28 0 13 0 0 11 24 4
Frio 103 0 0 19 0 122 0 20 0 0 0 20 102
Gaines 44 0 32 0 0 76 0 27 0 2 0 29 47
Galveston 1,149 9 73 526 399 2,156 15 464 0 338 129 946 1,210
Garza 3 0 1 10 0 14 0 9 1 0 0 10 4
                           
Gillespie 2 0 0 6 2 10 0 9 0 0 0 9 1
Glasscock 0 0 0 0 0 0 0 0 0 0 0 0 0
Goliad 4 0 0 37 0 41 1 34 0 0 4 39 2
Gonzales 3 0 1 29 1 34 0 25 0 0 1 26 8
Gray 13 0 35 55 10 113 3 92 0 2 5 102 11
                           
Grayson 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg 117 0 3 211 0 331 0 161 0 0 0 161 170
Grimes 22 (6) 0 27 7 50 0 29 0 0 13 42 8
Guadalupe 137 1 0 172 2 312 8 182 0 0 45 235 77
Hale 35 0 24 72 43 174 0 83 0 7 57 147 27
                           
Hall 25 (23) 0 12 0 14 0 2 0 0 0 2 12
Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansford 0 0 0 8 0 8 0 7 0 0 1 8 0
Hardeman 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardin 0 3 0 74 4 81 0 66 0 0 7 73 8
                           
Harris 2,260 0 8 8,056 2,523 12,847 37 5,901 8 1 4,043 9,990 2,857
Harrison 5 0 1 93 2 101 0 67 2 0 19 88 13
Hartley 2 0 0 7 1 10 0 10 0 0 0 10 0
Haskell 11 0 0 5 1 17 0 6 0 0 8 14 3
Hays 2 0 0 153 28 183 4 120 0 0 45 169 14
                           
Hemphill 15 0 0 0 0 15 0 0 0 0 0 0 15
Henderson 54 1 0 82 2 139 0 52 0 0 35 87 52
Hidalgo 270 0 32 534 67 903 0 311 0 0 215 526 377
Hill 44 32 10 32 9 127 10 29 0 0 11 50 77
Hockley 9 1 0 27 11 48 0 28 0 0 13 41 7
                           
Hood 21 (1) 8 30 31 89 0 43 1 1 34 79 10
Hopkins 66 0 20 58 38 182 0 65 0 6 19 90 92
Houston 23 0 0 16 6 45 1 5 3 0 18 27 18
Howard 21 0 0 76 13 110 2 76 1 0 14 93 17
Hudspeth 4 4 0 0 0 8 0 0 0 0 0 0 8
                           
Hunt 38 0 0 65 0 103 0 52 2 0 1 55 48
Hutchinson 60 0 4 57 8 129 2 57 0 0 9 68 61
Irion 2 (5) 0 6 0 3 0 0 0 0 0 0 3
Jack 0 0 0 21 0 21 0 17 0 0 3 20 1
Jackson 24 0 0 57 0 81 0 51 0 0 13 64 17
                           
Jasper 0 13 0 24 0 37 0 16 0 0 0 16 21
Jeff Davis 0 0 0 0 0 0 0 0 0 0 0 0 0
Jefferson 60 0 0 323 157 540 5 377 1 0 86 469 71
Jim Hogg 21 1 5 0 0 27 0 7 0 3 0 10 17
Jim Wells 62 0 0 17 0 79 1 22 0 0 6 29 50
                           
Johnson 104 (43) 6 290 21 378 0 139 0 8 144 291 87
Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
Karnes 31 0 0 21 0 52 0 11 0 0 0 11 41
Kaufman 94 0 0 138 62 294 2 121 0 0 17 140 154
Kendall 26 0 0 25 0 51 0 0 0 0 29 29 22
                           
Kenedy 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerr 79 16 0 124 0 219 6 84 7 8 101 206 13
Kimble 2 0 0 11 0 13 0 7 0 0 0 7 6
King 0 0 0 0 0 0 0 0 0 0 0 0 0
                           
Kinney 4 0 0 4 0 8 0 2 0 0 3 5 3
Kleberg 43 0 0 98 0 141 0 49 0 0 5 54 87
Knox 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamar 11 1 0 38 8 58 1 39 0 0 6 46 12
Lamb 6 0 1 16 6 29 0 14 0 0 10 24 5
                           
Lampasas 13 5 0 37 0 55 1 24 0 0 4 29 26
La Salle 72 0 0 0 0 72 0 0 0 0 0 0 72
Lavaca 5 6 0 18 0 29 0 0 1 0 3 4 25
Lee 136 0 9 30 17 192 0 25 0 4 17 46 146
Leon 45 0 3 1 0 49 1 0 0 0 0 1 48
                           
Liberty 0 0 0 0 0 0 0 0 0 0 0 0 0
Limestone 4 0 0 27 13 44 0 18 0 0 18 36 8
Lipscomb 1 0 0 2 1 4 0 1 0 0 2 3 1
Live Oak 4 0 0 25 0 29 1 25 0 0 0 26 3
Llano 0 0 0 3 2 5 0 0 0 0 2 2 3
                           
Loving 0 0 0 0 0 0 0 0 0 0 0 0 0
Lubbock 410 15 0 437 9 871 10 253 0 0 109 372 499
Lynn 0 0 0 0 0 0 0 0 0 0 0 0 0
McCulloch 3 0 1 6 0 10 0 4 0 0 0 4 6
McLennan 99 0 72 474 108 753 0 440 0 11 196 647 106
                           
McMullen 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison 7 0 0 0 0 7 0 0 0 0 0 0 7
Marion 9 4 1 7 3 24 0 9 0 0 1 10 14
Martin 8 0 0 11 1 20 0 12 0 0 6 18 2
Mason 9 0 0 4 0 13 0 4 0 0 1 5 8
                           
Matagorda 61 0 6 110 0 177 0 51 0 3 60 114 63
Maverick 15 0 0 17 6 38 0 28 0 0 5 33 5
Medina 2 0 0 39 5 46 2 35 0 0 4 41 5
Menard 0 0 0 1 0 1 0 1 0 0 0 1 0
Midland 116 0 1 215 60 392 0 183 1 0 112 296 96
                           
Milam 17 3 0 12 49 81 1 32 0 0 36 69 12
Mills 0 0 4 12 0 16 0 4 0 0 1 5 11
Mitchell 7 (1) 0 16 0 22 0 9 0 0 1 10 12
Montague 0 0 0 22 0 22 3 14 1 0 2 20 2
Montgomery 41 34 0 265 80 420 7 185 0 0 133 325 95
                           
Moore 10 0 4 38 1 53 0 42 1 1 4 48 5
Morris 3 0 0 28 0 31 0 16 0 0 1 17 14
Motley 0 0 3 5 0 8 0 5 0 0 0 5 3
Nacogdoches 29 0 0 78 0 107 0 50 0 0 17 67 40
Navarro 10 0 0 42 0 52 0 31 0 0 10 41 11
                           
Newton 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan 12 0 0 38 2 52 0 27 0 0 13 40 12
Nueces 51 (2) 16 534 198 797 8 414 1 0 257 680 117
Ochiltree 17 0 0 16 0 33 0 17 0 1 0 18 15
Oldham 0 0 0 0 0 0 0 0 0 0 0 0 0
                           
Orange 146 (76) 0 120 66 256 1 72 0 0 133 206 50
Palo Pinto 6 0 2 31 5 44 0 33 0 0 10 43 1
Panola 11 0 3 20 2 36 0 25 0 1 1 27 9
Parker 9 0 0 78 15 102 0 48 0 0 32 80 22
Parmer 9 1 0 20 0 30 0 9 0 0 1 10 20
                           
Pecos 0 5 0 0 0 5 0 0 0 0 5 5 0
Polk 81 (54) 19 99 46 191 2 87 4 7 44 144 47
Potter 311 1 5 195 1 513 1 122 0 0 18 141 372
Presidio 11 0 0 3 0 14 0 0 0 0 0 0 14
Rains 0 0 0 3 0 3 0 3 0 0 0 3 0
                           
Randall 88 (9) 26 213 42 360 1 176 0 16 93 286 74
Reagan 4 0 0 2 0 6 0 4 0 0 1 5 1
Real 1 0 0 4 0 5 0 1 0 0 1 2 3
Red River 1 0 0 22 1 24 0 14 0 0 4 18 6
Reeves 6 (1) 1 23 0 29 0 2 0 1 16 19 10
                           
Refugio 11 2 0 35 0 48 0 0 0 0 31 31 17
Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0
Robertson 0 0 0 29 1 30 0 22 0 0 5 27 3
Rockwall 8 0 0 39 14 61 0 43 0 0 8 51 10
Runnels 3 0 1 7 2 13 0 4 0 0 3 7 6
                           
Rusk 60 0 6 55 2 123 0 37 0 0 11 48 75
Sabine 1 0 0 14 0 15 0 14 0 0 0 14 1
San Augustine 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jacinto 16 0 2 20 9 47 0 22 0 2 11 35 12
San Patricio 60 2 0 108 28 198 0 64 0 0 87 151 47
                           
San Saba 3 0 4 0 0 7 0 3 0 1 0 4 3
Schleicher 0 0 0 0 0 0 0 0 0 0 0 0 0
Scurry 21 0 0 28 5 54 0 22 0 0 2 24 30
Shackelford 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelby 5 0 0 7 0 12 0 4 0 0 4 8 4
                           
Sherman 0 0 0 6 0 6 0 2 0 0 0 2 4
Smith 0 568 1 254 12 835 2 63 0 0 125 190 645
Somervell 0 0 0 2 2 4 0 4 0 0 0 4 0
Starr 41 0 0 77 0 118 0 76 0 0 13 89 29
Stephens 61 3 10 35 2 111 0 43 0 4 4 51 60
                           
Sterling 4 0 0 0 0 4 0 0 0 0 0 0 4
Stonewall 3 0 0 0 0 3 0 0 0 0 0 0 3
Sutton 8 0 0 1 0 9 0 0 0 1 1 2 7
Swisher 2 0 0 21 3 26 3 17 0 0 5 25 1
Tarrant 220 0 3 1,921 261 2,405 26 1,281 65 0 952 2,324 81
                           
Taylor 90 0 48 97 5 240 2 104 0 3 11 120 120
Terrell 1 0 0 0 0 1 0 0 0 0 1 1 0
Terry 61 0 4 110 0 175 0 24 0 3 65 92 83
Throckmorton 1 0 0 0 0 1 0 0 0 0 0 0 1
Titus 2 5 1 15 0 23 0 13 0 0 0 13 10
                           
Tom Green 22 67 0 209 0 298 0 194 5 0 35 234 64
Travis 579 11 108 1,940 29 2,667 0 1,490 59 28 642 2,219 448
Trinity 17 0 0 36 1 54 0 30 0 0 4 34 20
Tyler 27 0 0 19 0 46 0 2 0 0 10 12 34
Upshur 20 0 0 31 11 62 0 21 0 0 11 32 30
                           
Upton 19 0 0 1 7 27 0 0 0 0 20 20 7
Uvalde 107 1 0 66 0 174 0 33 0 0 9 42 132
Val Verde 45 (5) 0 47 7 94 0 36 0 0 8 44 50
Van Zandt 23 0 0 18 0 41 0 7 0 0 8 15 26
Victoria 151 (1) 146 86 26 408 1 236 2 19 22 280 128
                           
Walker 48 (1) 0 87 0 134 0 59 0 0 44 103 31
Waller 19 0 2 28 0 49 0 27 1 0 5 33 16
Ward 14 0 0 30 10 54 0 24 0 0 13 37 17
Washington 26 0 0 87 17 130 1 59 0 0 33 93 37
Webb 214 0 14 353 0 581 0 321 1 0 77 399 182
                           
Wharton 55 6 5 110 5 181 2 57 0 0 16 75 106
Wheeler 5 4 0 3 0 12 0 1 0 0 0 1 11
Wichita 278 (16) 1 223 55 541 7 129 0 0 49 185 356
Wilbarger 3 0 0 16 2 21 0 11 2 0 3 16 5
Willacy 17 0 0 17 0 34 0 7 0 0 3 10 24
                           
Williamson 77 (8) 0 225 15 309 12 129 1 0 70 212 97
Wilson 27 1 1 25 2 56 0 10 0 6 21 37 19
Winkler 32 0 0 26 1 59 0 22 0 0 5 27 32
Wise 5 0 0 44 1 50 1 33 0 0 9 43 7
Wood 11 12 0 59 0 82 2 48 0 0 6 56 26
                           
Yoakum 0 0 0 0 0 0 0 0 0 0 0 0 0
Young 6 0 0 46 0 52 0 31 1 0 2 34 18
Zapata 1 0 0 4 0 5 0 0 0 0 0 0 5
Zavala 2 0 0 7 0 9 0 0 0 0 0 0 9
                           
TOTALS 18,192 879 1,276 34,556 9,330 64,233 247 25,909 330 740 16,497 43,723 20,510

Return to 1998 Annual Report