Summary of Reported Activity for the Year Ended August 31, 1998 (Counties Listed in Population Order)
                               
    C A S E S  A D D E D     D I S P O S I T I O N S  

P E N D I N G  E N D
O F  P E R I O D

  1990
Population
Civil Criminal Juvenile Total   Civil Criminal Juvenile Total   Civil Criminal Juvenile Total
                               
Harris 2,818,199 81,438 36,107 10,587 128,132   80,901 35,958 9,990 126,849   68,068 24,258 2,857 95,183
Dallas 1,852,810 44,162 28,733 4,418 77,313   44,953 29,323 3,397 77,673   45,604 14,012 4,513 64,129
Bexar 1,185,394 33,936 10,756 4,363 49,055   34,325 12,025 5,626 51,976   36,297 7,492 986 44,775
Tarrant 1,170,103 27,457 13,146 2,185 42,788   28,072 13,385 2,324 43,781   26,609 8,778 81 35,468
El Paso 591,610 21,319 7,770 2,937 32,026   21,477 7,566 2,670 31,713   14,005 7,528 371 21,904
Travis 576,407 16,210 10,497 2,077 28,784   17,446 9,278 2,219 28,943   33,376 17,817 448 51,641
Hidalgo 383,545 8,128 3,006 633 11,767   6,776 2,697 526 9,999   21,350 5,180 377 26,907
Nueces 291,145 7,281 3,850 748 11,879   7,900 3,745 680 12,325   7,395 3,394 117 10,906
Denton 273,525 6,508 2,116 0 8,624   6,239 2,175 0 8,414   6,213 1,421 0 7,634
Collin 264,036 6,604 2,492 486 9,582   6,878 2,213 412 9,503   3,899 1,626 289 5,814
Cameron 260,120 6,741 3,281 583 10,605   8,928 2,946 555 12,429   3,619 2,981 273 6,873
Jefferson 239,397 12,104 3,059 480 15,643   13,177 3,336 469 16,982   7,126 2,247 71 9,444
Fort Bend 225,421 5,189 1,829 2 7,020   4,835 1,608 1 6,444   4,148 1,416 1 5,565
Lubbock 222,636 3,230 3,339 446 7,015   3,331 3,254 372 6,957   6,771 4,541 499 11,811
Galveston 217,399 6,006 3,047 998 10,051   6,911 3,022 946 10,879   8,938 2,079 1,210 12,227
Brazoria 191,707 4,465 2,054 0 6,519   4,156 1,843 0 5,999   6,204 2,287 0 8,491
Bell 191,088 5,597 1,755 490 7,842   5,326 1,285 405 7,016   3,862 1,137 262 5,261
McLennan 189,123 4,915 1,284 654 6,853   3,984 1,409 647 6,040   14,500 827 106 15,433
Montgomery 182,201 3,904 2,194 0 6,098   4,733 2,145 0 6,878   12,307 2,161 0 14,468
Smith 151,309 2,974 2,295 44 5,313   3,112 2,579 48 5,739   2,346 2,229 381 4,956
Williamson 139,551 3,674 1,390 240 5,304   3,767 1,283 212 5,262   4,480 1,150 97 5,727
Webb 133,239 2,500 1,141 1 3,642   2,463 1,306 3 3,772   2,324 1,508 4 3,836
Wichita 122,378 2,260 1,769 279 4,308   2,489 1,549 185 4,223   4,524 1,565 356 6,445
Brazos 121,862 2,257 2,366 0 4,623   1,878 2,298 0 4,176   2,029 1,269 0 3,298
Taylor 119,655 2,917 1,689 150 4,756   3,385 1,430 120 4,935   2,978 2,440 120 5,538
Ector 118,934 4,414 1,340 0 5,754   4,431 1,244 0 5,675   4,320 834 0 5,154
Midland 106,611 2,942 1,658 0 4,600   2,976 1,717 0 4,693   3,372 967 0 4,339
Gregg 104,948 3,332 1,545 214 5,091   3,038 1,469 161 4,668   3,033 893 170 4,096
Tom Green 98,458 2,415 1,483 209 4,107   2,371 1,403 234 4,008   2,280 890 64 3,234
Potter 97,874 3,853 2,425 201 6,479   4,012 2,360 141 6,513   4,363 1,607 372 6,342
Johnson 97,165 2,114 1,381 0 3,495   1,947 1,155 0 3,102   2,336 818 0 3,154
Grayson 95,021 2,964 1,319 0 4,283   3,601 1,104 0 4,705   6,986 1,499 0 8,485
Randall 89,673 1,802 797 0 2,599   1,956 736 0 2,692   1,646 570 0 2,216
Ellis 85,167 1,793 904 0 2,697   1,599 1,236 0 2,835   6,830 1,035 0 7,865
Bowie 81,665 2,838 2,479 100 5,417   5,043 2,491 94 7,628   5,260 2,990 15 8,265
Orange 80,509 2,004 1,009 0 3,013   1,896 895 0 2,791   3,780 1,460 0 5,240
Victoria 74,361 2,190 701 0 2,891   2,023 766 0 2,789   3,870 473 0 4,343
Angelina 69,884 1,826 1,137 70 3,033   1,327 1,116 70 2,513   4,661 648 6 5,315
Hays 65,614 1,461 778 0 2,239   1,283 667 0 1,950   3,797 437 0 4,234
Guadalupe 64,873 1,491 561 174 2,226   1,349 538 235 2,122   1,797 619 77 2,493
Parker 64,785 1,413 607 93 2,113   1,078 512 80 1,670   1,808 480 22 2,310
Hunt 64,343 1,883 713 0 2,596   1,960 767 0 2,727   1,341 699 0 2,040
Coryell 64,213 950 322 81 1,353   808 357 72 1,237   904 552 53 1,509
San Patricio 58,749 1,394 606 136 2,136   1,502 523 151 2,176   1,118 564 47 1,729
Henderson 58,543 1,269 593 62 1,924   1,608 592 52 2,252   3,471 939 31 4,441
Harrison 57,483 1,876 282 0 2,158   1,939 237 0 2,176   1,242 174 0 1,416
Nacogdoches 54,753 1,123 772 78 1,973   1,358 856 67 2,281   1,211 626 40 1,877
Liberty 52,726 1,634 499 0 2,133   1,321 530 0 1,851   5,985 572 0 6,557
Kaufman 52,220 1,328 746 0 2,074   1,502 532 0 2,034   1,293 648 0 1,941
Comal 51,832 1,281 442 124 1,847   1,184 345 149 1,678   1,388 511 85 1,984
Walker 50,917 446 495 0 941   566 536 0 1,102   1,957 897 0 2,854
Anderson 48,024 703 543 161 1,407   709 469 85 1,263   2,259 516 314 3,089
Lamar 43,949 1,302 597 4 1,903   1,147 599 4 1,750   1,299 448 0 1,747
Rusk 43,735 470 388 0 858   453 353 0 806   1,015 351 0 1,366
Hardin 41,320 1,063 447 78 1,588   1,432 303 73 1,808   1,090 808 8 1,906
Cherokee 41,049 391 329 0 720   321 355 0 676   836 453 0 1,289
Starr 40,518 853 532 0 1,385   779 328 0 1,107   2,302 1,622 0 3,924
Wharton 39,955 863 455 120 1,438   1,009 435 75 1,519   1,446 270 106 1,822
Navarro 39,926 1,038 574 42 1,654   1,049 596 41 1,686   1,482 223 11 1,716
Val Verde 38,721 600 252 47 899   492 282 39 813   695 239 43 977
Bastrop 38,263 585 387 0 972   652 353 0 1,005   1,391 412 0 1,803
Van Zandt 37,944 1,005 399 0 1,404   864 235 0 1,099   2,242 607 0 2,849
Jim Wells 37,679 1,356 493 0 1,849   2,031 362 0 2,393   839 445 0 1,284
Matagorda 36,928 878 316 116 1,310   1,139 346 114 1,599   1,056 224 63 1,343
Maverick 36,378 896 212 23 1,131   859 179 33 1,071   1,836 383 5 2,224
Kerr 36,304 625 517 0 1,142   631 556 0 1,187   740 445 0 1,185
Wise 34,679 757 270 45 1,072   945 309 43 1,297   1,069 206 7 1,282
Hale 34,671 760 624 139 1,523   824 599 147 1,570   855 486 27 1,368
Brown 34,371 1,175 553 0 1,728   1,081 422 0 1,503   1,484 552 0 2,036
Howard 32,343 775 367 0 1,142   792 347 0 1,139   837 422 0 1,259
Upshur 31,370 1,107 404 42 1,553   1,220 354 32 1,606   1,017 273 30 1,320
Jasper 31,102 990 111 24 1,125   895 85 16 996   1,241 89 21 1,351
Cooke 30,777 820 446 0 1,266   762 411 0 1,173   756 345 0 1,101
Polk 30,687 989 555 164 1,708   1,198 503 144 1,845   1,758 482 47 2,287
Atascosa 30,533 765 664 68 1,497   613 444 58 1,115   828 576 19 1,423
Kleberg 30,274 176 860 0 1,036   218 810 0 1,028   143 1,267 0 1,410
Cass 29,982 841 438 39 1,318   822 442 62 1,326   845 346 2 1,193
Wood 29,380 882 586 59 1,527   1,047 606 56 1,709   1,010 389 26 1,425
Hood 28,981 1,085 393 41 1,519   748 349 51 1,148   1,287 223 8 1,518
Hopkins 28,833 892 480 116 1,488   755 464 90 1,309   2,473 240 92 2,805
Erath 27,991 561 393 0 954   590 372 0 962   851 165 0 1,016
Medina 27,312 690 397 0 1,087   702 442 0 1,144   393 275 0 668
Hill 27,146 1,004 1,884 51 2,939   824 2,101 50 2,975   2,300 2,624 77 5,001
Caldwell 26,392 536 334 0 870   343 351 0 694   775 356 0 1,131
Washington 26,154 226 279 0 505   296 324 0 620   349 267 0 616
Hutchinson 25,689 630 186 69 885   564 247 68 879   1,858 305 61 2,224
Rockwall 25,604 847 607 53 1,507   558 590 51 1,199   1,497 531 10 2,038
Bee 25,135 633 240 126 999   646 245 134 1,025   579 107 11 697
Palo Pinto 25,055 674 371 0 1,045   669 399 0 1,068   627 303 0 930
Fannin 24,804 623 425 0 1,048   797 328 0 1,125   518 360 0 878
Hockley 24,199 661 300 0 961   638 284 0 922   923 228 0 1,151
Titus 24,009 633 159 16 808   504 156 13 673   2,814 82 10 2,906
Gray 23,967 543 198 100 841   583 186 102 871   560 135 11 706
Waller 23,390 196 434 0 630   183 448 0 631   1,364 114 0 1,478
Uvalde 23,340 782 259 0 1,041   675 277 0 952   393 297 2 692
Milam 22,946 534 351 61 946   520 374 69 963   553 330 12 895
Burnet 22,677 833 305 29 1,167   874 350 25 1,249   807 312 20 1,139
Wilson 22,650 584 190 28 802   545 200 37 782   698 291 19 1,008
Panola 22,035 202 274 0 476   589 197 0 786   898 388 0 1,286
Shelby 22,034 559 254 7 820   668 190 8 866   845 428 4 1,277
Houston 21,375 328 297 22 647   278 290 27 595   476 206 18 700
Limestone 20,946 627 238 40 905   511 264 36 811   1,132 155 8 1,295
Fayette 20,095 389 107 26 522   381 107 14 502   751 109 48 908
Chambers 20,088 715 1,039 0 1,754   738 998 0 1,736   712 991 0 1,703
Austin 19,832 139 188 0 327   150 195 0 345   294 278 0 572
Deaf Smith 19,153 440 340 2 782   445 339 2 786   254 225 0 479
Calhoun 19,053 285 275 0 560   210 230 0 440   613 418 0 1,031
De Witt 18,840 538 265 0 803   660 240 0 900   320 149 0 469
Grimes 18,828 360 124 0 484   354 156 0 510   1,223 238 0 1,461
Lavaca 18,690 252 57 18 327   282 60 4 346   203 31 25 259
Scurry 18,634 321 172 33 526   323 171 24 518   414 483 30 927
Eastland 18,488 26 3 0 29   26 15 1 42   1,982 173 1 2,156
Colorado 18,383 256 260 0 516   226 194 25 445   328 402 0 730
Young 18,126 413 198 0 611   439 210 0 649   787 204 0 991
Aransas 17,892 541 199 14 754   628 188 20 836   223 101 2 326
Moore 17,865 340 72 0 412   317 77 0 394   307 9 0 316
Falls 17,712 383 187 14 584   282 179 15 476   1,298 248 46 1,592
Willacy 17,705 439 211 17 667   553 118 10 681   882 449 24 1,355
Montague 17,274 445 121 22 588   475 105 20 600   294 63 2 359
Gonzales 17,205 321 155 31 507   307 148 26 481   411 359 8 778
Gillespie 17,204 252 125 0 377   275 101 0 376   239 119 0 358
Tyler 16,646 545 253 19 817   518 238 12 768   521 182 34 737
Nolan 16,594 198 223 0 421   188 258 0 446   235 140 0 375
Jones 16,490 472 895 0 1,367   405 655 0 1,060   663 827 0 1,490
San Jacinto 16,372 809 177 31 1,017   828 200 35 1,063   1,260 156 12 1,428
Reeves 15,852 340 332 0 672   328 317 0 645   138 85 0 223
Freestone 15,818 447 262 24 733   424 253 24 701   385 193 4 582
Robertson 15,511 581 407 30 1,018   479 379 27 885   801 191 3 995
Bosque 15,125 387 183 37 607   361 175 34 570   308 108 7 423
Wilbarger 15,121 388 143 18 549   441 110 16 567   275 69 5 349
Lamb 15,072 269 97 0 366   208 60 0 268   584 186 0 770
Pecos 14,675 297 166 0 463   284 130 5 419   513 253 0 766
Kendall 14,589 333 149 0 482   462 153 0 615   419 86 0 505
Dawson 14,349 301 169 39 509   354 247 28 629   576 103 59 738
Andrews 14,338 295 298 0 593   272 278 0 550   558 236 0 794
Red River 14,317 393 169 23 585   388 119 18 525   385 136 6 527
Gaines 14,123 237 63 32 332   286 118 29 433   310 89 47 446
Burleson 13,625 429 227 0 656   365 419 0 784   438 201 0 639
Newton 13,569 390 108 0 498   263 121 0 384   702 367 0 1,069
Lampasas 13,521 330 185 37 552   287 130 29 446   375 234 26 635
Frio 13,472 330 267 19 616   275 206 20 501   638 652 0 1,290
Comanche 13,381 338 145 0 483   312 143 0 455   256 91 0 347
Terry 13,218 446 121 0 567   281 156 0 437   325 98 0 423
Morris 13,200 372 224 28 624   466 195 17 678   1,077 264 14 1,355
Ward 13,115 588 342 0 930   548 312 0 860   181 84 0 265
Jackson 13,039 279 171 0 450   247 177 0 424   359 481 0 840
Duval 12,918 287 161 37 485   375 150 88 613   1,076 338 93 1,507
Lee 12,854 355 149 56 560   328 157 46 531   1,308 278 146 1,732
Leon 12,665 306 169 0 475   475 200 0 675   457 148 44 649
Karnes 12,455 229 160 21 410   240 178 11 429   330 136 41 507
Zavala 12,162 284 68 7 359   239 44 0 283   268 202 9 479
Callahan 11,859 272 90 5 367   317 69 7 393   584 86 3 673
Llano 11,631 342 90 5 437   374 116 2 492   420 157 3 580
Trinity 11,445 310 89 37 436   201 86 34 321   861 59 20 940
Runnels 11,294 232 146 10 388   404 164 7 575   281 88 6 375
Madison 10,931 333 98 0 431   290 193 0 483   694 194 7 895
Bandera 10,562 348 113 0 461   306 107 0 413   596 52 0 648
Dimmit 10,433 147 39 9 195   181 44 7 232   219 66 7 292
Clay 10,024 218 56 3 277   259 53 10 322   179 24 4 207
Marion 9,984 380 468 11 859   235 379 10 624   716 402 14 1,132
Camp 9,904 296 72 5 373   254 59 4 317   537 61 12 610
Parmer 9,863 206 119 0 325   230 100 0 330   207 104 0 311
Coleman 9,710 202 115 0 317   228 107 0 335   261 145 0 406
Sabine 9,586 225 81 14 320   239 61 14 314   851 443 1 1,295
Live Oak 9,556 184 128 25 337   97 116 26 239   466 162 3 631
Zapata 9,279 180 61 4 245   133 46 0 179   351 52 5 408
Ochiltree 9,128 132 61 0 193   91 74 0 165   382 85 0 467
Castro 9,070 104 122 0 226   110 92 0 202   150 125 0 275
Stephens 9,010 311 599 47 957   266 530 51 847   815 1,769 60 2,644
Yoakum 8,786 165 88 0 253   210 64 0 274   202 68 0 270
McCulloch 8,778 178 76 7 261   151 68 4 223   238 58 6 302
Brewster 8,681 148 22 0 170   179 61 0 240   326 194 0 520
Winkler 8,626 259 115 0 374   155 76 0 231   800 196 0 996
Floyd 8,497 137 121 0 258   233 87 0 320   176 110 0 286
Brooks 8,204 555 516 0 1,071   790 548 0 1,338   396 1,015 0 1,411
Swisher 8,133 160 116 0 276   154 96 0 250   241 144 0 385
Mitchell 8,016 205 149 0 354   194 107 0 301   417 128 0 545
San Augustine 7,999 110 80 0 190   145 38 0 183   714 269 0 983
Refugio 7,976 220 170 0 390   218 179 0 397   390 238 0 628
Archer 7,973 143 38 14 195   126 37 13 176   140 18 4 162
Franklin 7,802 305 126 23 454   279 144 19 442   456 80 4 540
Hamilton 7,733 173 77 0 250   176 86 0 262   75 41 0 116
Crosby 7,304 118 55 16 189   124 42 24 190   362 92 13 467
Bailey 7,064 107 89 0 196   126 80 0 206   214 107 0 321
Jack 6,981 135 69 21 225   146 59 20 225   477 47 1 525
Haskell 6,820 94 24 6 124   139 36 14 189   345 58 3 406
Lynn 6,758 132 83 0 215   139 60 0 199   297 113 0 410
Rains 6,715 142 117 3 262   126 106 3 235   320 34 0 354
Presidio 6,637 287 93 0 380   216 75 0 291   331 194 0 525
Carson 6,576 144 45 0 189   77 31 0 108   799 93 0 892
Goliad 5,980 167 72 0 239   127 63 0 190   163 169 0 332
Blanco 5,972 148 28 0 176   113 51 0 164   189 42 0 231
Childress 5,953 128 85 0 213   148 93 0 241   252 107 0 359
Wheeler 5,879 182 20 3 205   224 33 1 258   215 35 11 261
Hansford 5,848 84 27 8 119   58 13 8 79   130 40 0 170
Dallam 5,461 153 73 0 226   159 49 0 208   98 39 0 137
San Saba 5,401 98 46 4 148   80 64 4 148   182 60 3 245
Somervell 5,360 146 88 0 234   160 81 0 241   125 54 0 179
Hardeman 5,283 112 73 0 185   94 34 0 128   235 96 0 331
La Salle 5,254 157 107 0 264   87 88 0 175   287 205 2 494
Garza 5,143 115 36 0 151   115 48 0 163   328 80 0 408
Jim Hogg 5,109 123 87 5 215   123 92 10 225   372 97 17 486
Martin 4,956 57 46 0 103   54 29 0 83   189 59 0 248
Delta 4,857 123 53 3 179   108 38 2 148   251 31 1 283
Fisher 4,842 102 12 0 114   108 12 0 120   162 22 0 184
Knox 4,837 138 35 0 173   77 38 0 115   210 117 0 327
Crane 4,652 137 63 0 200   120 20 0 140   304 99 0 403
Mills 4,531 166 61 16 243   179 60 5 244   90 16 11 117
Reagan 4,514 90 26 0 116   105 40 0 145   136 60 0 196
Upton 4,447 139 54 0 193   104 46 0 150   175 52 0 227
Baylor 4,385 111 35 2 148   123 58 2 183   153 300 2 455
Cochran 4,377 70 28 0 98   83 27 0 110   166 33 0 199
Sutton 4,135 130 75 0 205   156 80 1 237   341 89 7 437
Kimble 4,122 138 49 11 198   88 44 7 139   174 42 6 222
Crockett 4,078 126 66 0 192   195 43 0 238   231 121 0 352
Hall 3,905 115 44 12 171   314 56 2 372   278 36 12 326
Hemphill 3,720 95 4 0 99   67 2 0 69   313 14 0 327
Donley 3,696 138 72 0 210   73 50 0 123   251 65 0 316
Hartley 3,634 109 17 0 126   102 14 0 116   99 13 0 112
Collingsworth 3,573 66 46 0 112   58 34 0 92   174 32 0 206
Coke 3,424 61 42 1 104   63 43 2 108   61 23 2 86
Mason 3,423 65 7 4 76   52 10 5 67   77 15 8 100
Culberson 3,407 72 42 0 114   37 32 0 69   129 76 0 205
Shackelford 3,316 102 190 0 292   84 184 0 268   364 194 0 558
Lipscomb 3,143 77 5 0 82   99 10 0 109   67 1 0 68
Kinney 3,119 54 24 4 82   36 22 5 63   75 21 3 99
Concho 3,044 60 40 0 100   47 22 0 69   58 58 1 117
Schleicher 2,990 63 48 0 111   33 28 0 61   104 47 0 151
Hudspeth 2,915 72 211 0 283   30 149 0 179   259 771 0 1,030
Sherman 2,858 51 8 0 59   43 6 0 49   66 4 0 70
Dickens 2,571 44 33 0 77   40 35 0 75   290 53 0 343
Real 2,412 53 17 1 71   53 23 0 76   49 22 1 72
Oldham 2,278 47 71 0 118   54 55 0 109   17 85 0 102
Edwards 2,266 39 14 4 57   24 22 4 50   56 8 1 65
Menard 2,252 28 26 1 55   24 18 1 43   19 12 0 31
Cottle 2,247 35 12 2 49   38 14 0 52   32 30 3 65
Armstrong 2,021 31 4 0 35   31 14 0 45   47 2 0 49
Stonewall 2,013 43 16 0 59   42 11 0 53   190 36 3 229
Briscoe 1,971 44 5 0 49   38 10 0 48   77 17 0 94
Jeff Davis 1,946 28 4 0 32   46 9 0 55   50 23 0 73
Throckmorton 1,880 24 4 0 28   13 3 0 16   187 7 1 195
Foard 1,794 45 4 1 50   41 5 1 47   172 36 0 208
Irion 1,629 46 23 6 75   35 15 0 50   74 45 3 122
Motley 1,532 33 12 0 45   29 11 0 40   134 24 0 158
Glasscock 1,447 13 1 0 14   11 0 0 11   50 4 0 54
Sterling 1,438 32 8 0 40   37 8 0 45   44 8 4 56
Terrell 1,410 7 1 0 8   15 9 1 25   23 12 0 35
Roberts 1,025 26 4 0 30   30 3 0 33   25 4 0 29
Kent 1,010 22 13 0 35   30 10 0 40   52 6 0 58
McMullen 817 19 0 0 19   24 0 0 24   20 2 0 22
Borden 799 14 0 0 14   12 1 0 13   55 4 0 59
Kenedy 460 264 8 0 272   300 6 0 306   167 28 0 195
King 354 4 10 0 14   4 4 0 8   4 46 0 50
Loving 107 5 0 0 5   6 0 0 6   2 0 0 2
                               
TOTALS 16,986,510 443,095 215,958 37,261 696,314   450,583 211,630 36,026 698,239   539,273 188,329 16,507 744,109

Return to 1998 Annual Report