Death Sentences and Life Sentences Imposed
in Criminal Cases during the Year Ended August 31, 1998
 
                             
                             
  Death Life     Death Life     Death Life     Death Life
  Sentence Sentence     Sentence Sentence     Sentence Sentence     Sentence Sentence
                             
Anderson 0 0   Donley 0 0   Kaufman 0 0   Real 0 0
Andrews 0 1   Duval 0 0   Kendall 0 0   Red River 0 0
Angelina 0 0   Eastland 0 0   Kenedy 0 0   Reeves 0 0
Aransas 1 0   Ector 0 1   Kent 0 0   Refugio 0 0
Archer 0 0   Edwards 0 0   Kerr 0 0   Roberts 0 0
Armstrong 0 0   Ellis 0 2   Kimble 0 0   Robertson 0 0
Atascosa 0 0   El Paso 1 9   King 0 0   Rockwall 0 2
Austin 0 0   Erath 0 0   Kinney 0 0   Runnels 0 0
Bailey 0 0   Falls 0 0   Kleberg 0 0   Rusk 0 0
Bandera 1 0   Fannin 0 0   Knox 0 0   Sabine 0 0
Bastrop 0 0   Fayette 0 0   Lamar 1 2   San Augustine 0 0
Baylor 0 0   Fisher 0 0   Lamb 0 0   San Jacinto 0 0
Bee 1 0   Floyd 0 0   Lampasas 0 2   San Patricio 0 0
Bell 1 1   Foard 0 0   La Salle 0 0   San Saba 0 0
Bexar 1 34   Fort Bend 0 2   Lavaca 0 0   Schleicher 0 0
Blanco 0 0   Franklin 0 0   Lee 0 0   Scurry 0 0
Borden 0 0   Freestone 0 1   Leon 0 0   Shackelford 0 0
Bosque 0 0   Frio 0 0   Liberty 0 0   Shelby 0 0
Bowie 2 2   Gaines 0 0   Limestone 0 0   Sherman 0 0
Brazoria 1 7   Galveston 0 0   Lipscomb 0 0   Smith 1 1
Brazos 0 1   Garza 0 1   Live Oak 0 0   Somervell 0 0
Brewster 0 0   Gillespie 0 0   Llano 0 0   Starr 0 0
Briscoe 0 0   Glasscock 0 0   Loving 0 0   Stephens 0 0
Brooks 0 0   Goliad 0 0   Lubbock 0 1   Sterling 0 0
Brown 0 0   Gonzales 0 0   Lynn 0 0   Stonewall 0 0
Burleson 0 0   Gray 0 0   McCulloch 0 0   Sutton 0 0
Burnet 0 0   Grayson 0 2   McLennan 0 0   Swisher 0 0
Caldwell 0 0   Gregg 0 0   McMullen 0 0   Tarrant 2 36
Calhoun 0 1   Grimes 0 0   Madison 0 0   Taylor 0 2
Callahan 0 0   Guadalupe 0 0   Marion 0 0   Terrell 0 0
Cameron 0 0   Hale 0 0   Martin 0 0   Terry 0 0
Camp 0 0   Hall 0 0   Mason 0 0   Throckmorton 0 0
Carson 0 0   Hamilton 0 0   Matagorda 0 1   Titus 0 0
Cass 0 1   Hansford 0 0   Maverick 0 0   Tom Green 0 0
Castro 0 0   Hardeman 0 0   Medina 0 0   Travis 0 39
Chambers 0 0   Hardin 0 0   Menard 0 0   Trinity 0 1
Cherokee 0 1   Harris 14 104   Midland 0 1   Tyler 0 1
Childress 0 0   Harrison 0 0   Milam 0 0   Upshur 0 0
Clay 0 0   Hartley 0 1   Mills 0 0   Upton 0 0
Cochran 0 0   Haskell 0 0   Mitchell 0 0   Uvalde 0 0
Coke 0 0   Hays 0 0   Montague 0 2   Val Verde 0 1
Coleman 0 0   Hemphill 0 0   Montgomery 0 0   Van Zandt 0 0
Collin 0 1   Henderson 0 0   Moore 0 0   Victoria 0 1
Collingsworth 0 0   Hidalgo 0 0   Morris 0 0   Walker 0 0
Colorado 0 0   Hill 0 0   Motley 0 0   Waller 0 0
Comal 0 0   Hockley 0 0   Nacogdoches 0 0   Ward 0 0
Comanche 0 0   Hood 0 0   Navarro 1 1   Washington 0 0
Concho 0 0   Hopkins 0 0   Newton 0 0   Webb 0 0
Cooke 0 2   Houston 0 0   Nolan 0 0   Wharton 0 0
Coryell 0 0   Howard 0 0   Nueces 0 2   Wheeler 0 0
Cottle 0 0   Hudspeth 0 0   Ochiltree 0 0   Wichita 0 0
Crane 0 0   Hunt 0 2   Oldham 0 0   Wilbarger 0 0
Crockett 0 0   Hutchinson 0 1   Orange 0 0   Willacy 0 0
Crosby 0 0   Irion 0 0   Palo Pinto 0 3   Williamson 0 2
Culberson 0 0   Jack 0 0   Panola 0 0   Wilson 0 0
Dallam 0 0   Jackson 0 0   Parker 0 4   Winkler 0 0
Dallas 4 67   Jasper 0 0   Parmer 0 0   Wise 0 0
Dawson 0 0   Jeff Davis 0 1   Pecos 0 1   Wood 0 0
Deaf Smith 0 0   Jefferson 2 7   Polk 0 1   Yoakum 0 0
Delta 0 0   Jim Hogg 0 0   Potter 1 7   Young 0 0
Denton 0 7   Jim Wells 0 0   Presidio 0 0   Zapata 0 0
De Witt 0 0   Johnson 0 0   Rains 0 0   Zavala 0 0
Dickens 0 0   Jones 0 0   Randall 1 0        
Dimmit 0 0   Karnes 0 0   Reagan 0 0   TOTALS 36 374

This page was created by magan on Wednesday, February 03, 1999.