District Courts

Age of Cases Disposed during the Year Ended August 31, 1997

(Counties Listed in Alphabetical Order)

                                                     
  C I V I L  C A S E S   C R I M I N A L  C A S E S  
     
  1990 Total 3 Months Over 3 to Over 6 to Over 12 to Over 18   Total 60 Days 61 Days to 91 Days to Over 120  
  Population Cases or Less 6 Months 12 Months 18 Months Months   Cases Or Less 90 Days 120 Days Days  
     
  Anderson 48,024 925 13% 12% 15% 8% 51%   562 25% 7% 10% 57%  
  Andrews 14,338 395 31% 17% 18% 4% 30%   205 26% 4% 6% 63%  
  Angelina 69,884 1,361 32% 19% 16% 9% 24%   1,006 48% 15% 10% 27%  
  Aransas 17,892 627 35% 13% 16% 7% 29%   169 17% 20% 7% 57%  
  Archer 7,973 165 19% 36% 18% 13% 14%   28 14% 25% 21% 39%  
     
  Armstrong 2,021 23 13% 43% 35% 4% 4%   6 67% 33% 0% 0%  
  Atascosa 30,533 865 31% 13% 17% 9% 30%   392 25% 14% 13% 48%  
  Austin 19,832 135 16% 11% 27% 19% 27%   146 22% 12% 7% 59%  
  Bailey 7,064 124 18% 29% 21% 7% 25%   64 13% 33% 22% 33%  
  Bandera 10,562 343 26% 24% 18% 21% 11%   105 39% 35% 24% 2%  
     
  Bastrop 38,263 503 18% 17% 20% 9% 36%   294 36% 12% 10% 42%  
  Baylor 4,385 97 23% 24% 25% 16% 12%   82 20% 6% 4% 71%  
  Bee 25,135 590 26% 19% 17% 10% 28%   312 13% 18% 4% 65%  
  Bell 191,088 5,633 44% 20% 15% 14% 7%   1,462 11% 8% 6% 75%  
  Bexar 1,185,394 37,263 36% 18% 15% 9% 21%   12,008 28% 10% 7% 55%  
     
  Blanco 5,972 185 10% 8% 10% 65% 6%   55 25% 4% 11% 60%  
  Borden 799 10 30% 10% 30% 20% 10%   1 0% 100% 0% 0%  
  Bosque 15,125 333 35% 23% 26% 11% 5%   158 18% 23% 11% 48%  
  Bowie 81,665 5,388 17% 10% 8% 7% 58%   2,516 65% 11% 2% 21%  
  Brazoria 191,707 4,327 26% 21% 17% 12% 25%   1,734 15% 7% 7% 71%  
     
  Brazos 121,862 2,028 43% 21% 16% 8% 11%   1,914 22% 25% 10% 43%  
  Brewster 8,681 133 9% 36% 26% 15% 14%   58 5% 21% 36% 38%  
  Briscoe 1,971 37 5% 5% 16% 3% 70%   11 9% 0% 18% 73%  
  Brooks 8,204 690 22% 13% 19% 24% 21%   344 58% 18% 14% 10%  
  Brown 34,371 1,276 42% 20% 13% 6% 19%   562 13% 9% 5% 73%  
     
  Burleson 13,625 393 33% 18% 13% 13% 22%   182 38% 14% 5% 43%  
  Burnet 22,677 691 41% 16% 20% 10% 13%   240 13% 15% 7% 65%  
  Caldwell 26,392 568 36% 19% 18% 16% 10%   308 46% 6% 7% 41%  
  Calhoun 19,053 204 11% 11% 22% 12% 44%   209 1% 1% 10% 88%  
  Callahan 11,859 301 41% 18% 17% 6% 19%   81 16% 6% 20% 58%  
     
  Cameron 260,120 9,678 35% 33% 21% 6% 5%   2,979 14% 19% 18% 49%  
  Camp 9,904 292 27% 20% 18% 7% 28%   114 37% 6% 10% 47%  
  Carson 6,576 103 17% 15% 13% 8% 48%   31 6% 10% 3% 81%  
  Cass 29,982 850 35% 25% 13% 8% 20%   482 23% 14% 13% 50%  
  Castro 9,070 113 18% 29% 24% 24% 5%   65 9% 9% 17% 65%  
     
  Chambers 20,088 808 50% 13% 14% 8% 15%   1,031 54% 10% 5% 32%  
  Cherokee 41,049 347 21% 17% 16% 9% 37%   334 14% 8% 10% 68%  
  Childress 5,953 116 31% 22% 36% 2% 9%   118 8% 9% 3% 79%  
  Clay 10,024 141 16% 26% 18% 23% 16%   46 24% 35% 22% 20%  
  Cochran 4,377 101 20% 27% 14% 12% 28%   23 35% 9% 4% 52%  
     
  Coke 3,424 65 31% 26% 17% 8% 18%   34 12% 3% 9% 76%  
  Coleman 9,710 343 25% 15% 10% 7% 42%   83 16% 1% 6% 77%  
  Collin 264,036 6,426 29% 27% 27% 10% 6%   1,877 30% 14% 12% 44%  
  Collingsworth 3,573 40 30% 30% 33% 8% 0%   38 34% 24% 16% 26%  
  Colorado 18,383 281 21% 33% 10% 5% 31%   165 22% 23% 24% 31%  
     
  Comal 51,832 1,268 31% 19% 19% 12% 20%   465 19% 11% 9% 61%  
  Comanche 13,381 278 32% 27% 24% 10% 6%   140 28% 13% 19% 40%  
  Concho 3,044 40 13% 28% 18% 10% 33%   31 13% 16% 0% 71%  
  Cooke 30,777 1,156 33% 12% 13% 7% 35%   297 29% 7% 7% 57%  
  Coryell 64,213 815 37% 26% 22% 7% 8%   432 13% 7% 19% 61%  
     
  Cottle 2,247 49 6% 24% 29% 12% 29%   54 24% 15% 4% 57%  
  Crane 4,652 47 21% 19% 34% 2% 23%   44 5% 7% 2% 86%  
  Crockett 4,078 83 2% 18% 34% 31% 14%   43 5% 7% 35% 53%  
  Crosby 7,304 150 13% 11% 16% 5% 55%   35 20% 3% 14% 63%  
  Culberson 3,407 119 3% 9% 8% 9% 70%   61 5% 7% 0% 89%  
     
  Dallam 5,461 166 40% 20% 13% 11% 16%   57 40% 25% 19% 16%  
  Dallas 1,852,810 48,168 18% 26% 26% 12% 18%   28,104 48% 8% 7% 37%  
  Dawson 14,349 373 23% 32% 16% 11% 18%   131 52% 1% 4% 44%  
  Deaf Smith 19,153 465 32% 34% 18% 10% 5%   269 14% 28% 25% 34%  
  Delta 4,857 108 35% 6% 13% 11% 34%   38 53% 8% 5% 34%  
     
  Denton 273,525 6,137 31% 20% 24% 14% 11%   2,255 16% 12% 14% 58%  
  De Witt 18,840 820 5% 15% 21% 31% 29%   314 4% 15% 22% 59%  
  Dickens 2,571 65 15% 15% 17% 5% 48%   16 13% 0% 0% 88%  
  Dimmit 10,433 271 0% 6% 25% 31% 38%   41 0% 7% 2% 90%  
  Donley 3,696 114 17% 18% 18% 24% 24%   83 27% 12% 6% 55%  
     
  Duval 12,918 625 8% 13% 8% 7% 63%   122 23% 18% 11% 48%  
  Eastland 18,488 480 34% 25% 13% 8% 20%   140 21% 4% 7% 67%  
  Ector 118,934 4,435 32% 20% 21% 9% 18%   1,117 39% 17% 10% 34%  
  Edwards 2,266 35 17% 11% 40% 11% 20%   23 9% 4% 13% 74%  
  Ellis 85,167 2,067 20% 15% 13% 6% 44%   1,035 23% 7% 7% 63%  
     
  El Paso 591,610 22,354 33% 14% 17% 12% 24%   7,096 41% 11% 8% 40%  
  Erath 27,991 507 32% 28% 16% 9% 14%   352 46% 16% 7% 31%  
  Falls 17,712 308 27% 37% 15% 14% 7%   214 33% 30% 17% 20%  
  Fannin 24,804 612 22% 34% 11% 11% 21%   381 42% 9% 7% 42%  
  Fayette 20,095 372 31% 23% 20% 11% 15%   116 47% 15% 5% 34%  
     
  Fisher 4,842 120 22% 23% 15% 4% 36%   83 4% 13% 30% 53%  
  Floyd 8,497 223 24% 38% 18% 5% 14%   55 47% 4% 13% 36%  
  Foard 1,794 15 27% 7% 53% 7% 7%   4 0% 25% 0% 75%  
  Fort Bend 225,421 5,774 35% 14% 16% 12% 23%   1,667 20% 16% 16% 48%  
  Franklin 7,802 249 21% 25% 16% 5% 32%   201 69% 7% 8% 16%  
     
  Freestone 15,818 504 35% 15% 11% 5% 34%   261 28% 11% 13% 48%  
  Frio 13,472 292 23% 15% 17% 4% 41%   226 14% 6% 14% 67%  
  Gaines 14,123 340 44% 21% 17% 6% 12%   95 72% 2% 3% 23%  
  Galveston 217,399 5,512 28% 20% 20% 9% 23%   2,770 18% 7% 7% 69%  
  Garza 5,143 116 27% 21% 14% 13% 26%   32 75% 0% 0% 25%  
                                                     
  Gillespie 17,204 294 43% 16% 15% 7% 19%   125 34% 10% 10% 46%  
  Glasscock 1,447 11 18% 0% 0% 27% 55%   10 0% 0% 0% 100%  
  Goliad 5,980 168 12% 20% 19% 18% 32%   143 7% 3% 6% 85%  
  Gonzales 17,205 496 23% 17% 14% 9% 37%   168 22% 15% 10% 54%  
  Gray 23,967 789 24% 13% 14% 8% 41%   252 28% 10% 8% 54%  
     
  Grayson 95,021 3,203 30% 14% 14% 6% 36%   811 27% 8% 6% 59%  
  Gregg 104,948 3,081 45% 20% 12% 6% 17%   1,467 21% 23% 23% 33%  
  Grimes 18,828 191 22% 21% 13% 17% 27%   135 27% 22% 20% 30%  
  Guadalupe 64,873 1,688 37% 23% 16% 8% 16%   512 15% 13% 9% 63%  
  Hale 34,671 900 29% 29% 21% 9% 12%   652 24% 11% 13% 52%  
     
  Hall 3,905 81 19% 19% 15% 4% 44%   37 3% 0% 0% 97%  
  Hamilton 7,733 202 17% 30% 32% 15% 5%   106 16% 50% 14% 20%  
  Hansford 5,848 74 28% 20% 11% 16% 24%   30 7% 7% 0% 87%  
  Hardeman 5,283 126 25% 17% 11% 7% 40%   25 44% 8% 12% 36%  
  Hardin 41,320 992 30% 24% 15% 11% 20%   286 28% 4% 13% 56%  
     
  Harris 2,818,199 84,626 20% 21% 28% 15% 16%   37,541 35% 9% 8% 48%  
  Harrison 57,483 1,904 51% 19% 16% 7% 7%   210 26% 4% 4% 66%  
  Hartley 3,634 55 45% 25% 16% 5% 7%   17 47% 0% 6% 47%  
  Haskell 6,820 128 33% 15% 10% 7% 35%   40 65% 8% 8% 20%  
  Hays 65,614 1,047 39% 22% 19% 6% 14%   742 12% 11% 13% 64%  
     
  Hemphill 3,720 38 21% 21% 29% 11% 18%   9 11% 22% 22% 44%  
  Henderson 58,543 1,621 22% 11% 17% 10% 40%   489 23% 8% 10% 58%  
  Hidalgo 383,545 7,260 20% 25% 22% 10% 22%   2,773 27% 20% 15% 39%  
  Hill 27,146 873 37% 14% 18% 8% 23%   1,451 33% 10% 8% 49%  
  Hockley 24,199 618 38% 27% 13% 7% 16%   224 38% 4% 2% 57%  
     
  Hood 28,981 857 41% 18% 17% 8% 16%   403 43% 10% 6% 41%  
  Hopkins 28,833 671 47% 23% 15% 5% 10%   446 42% 10% 7% 41%  
  Houston 21,375 1,165 5% 5% 4% 5% 81%   382 14% 5% 4% 76%  
  Howard 32,343 900 29% 28% 21% 5% 16%   352 28% 4% 3% 64%  
  Hudspeth 2,915 68 9% 15% 15% 29% 32%   143 34% 7% 6% 52%  
     
  Hunt 64,343 1,943 35% 19% 21% 10% 14%   622 25% 8% 5% 61%  
  Hutchinson 25,689 628 23% 18% 15% 11% 32%   206 25% 9% 4% 62%  
  Irion 1,629 9 22% 22% 22% 33% 0%   13 46% 15% 23% 15%  
  Jack 6,981 202 19% 14% 14% 4% 48%   29 41% 10% 3% 45%  
  Jackson 13,039 359 29% 25% 19% 11% 16%   302 24% 11% 13% 52%  
     
  Jasper 31,102 867 36% 25% 12% 6% 21%   156 76% 8% 6% 10%  
  Jeff Davis 1,946 30 47% 20% 7% 13% 13%   2 0% 0% 0% 100%  
  Jefferson 239,397 13,609 40% 34% 10% 6% 10%   3,250 29% 11% 9% 51%  
  Jim Hogg 5,109 117 22% 36% 20% 6% 16%   129 9% 23% 36% 31%  
  Jim Wells 37,679 1,676 25% 17% 17% 8% 33%   532 23% 14% 11% 53%  
     
  Johnson 97,165 1,721 28% 20% 16% 9% 26%   931 44% 15% 13% 28%  
  Jones 16,490 338 10% 14% 17% 22% 37%   603 8% 11% 19% 62%  
  Karnes 12,455 302 17% 19% 20% 19% 25%   68 18% 28% 3% 51%  
  Kaufman 52,220 1,568 35% 18% 19% 8% 21%   484 49% 9% 10% 33%  
  Kendall 14,589 343 33% 19% 15% 6% 27%   154 55% 6% 9% 30%  
     
  Kenedy 460 256 25% 19% 34% 19% 3%   6 17% 0% 17% 67%  
  Kent 1,010 8 63% 13% 13% 0% 13%   2 0% 100% 0% 0%  
  Kerr 36,304 562 31% 20% 19% 7% 22%   597 33% 10% 9% 48%  
  Kimble 4,122 64 19% 38% 13% 17% 14%   48 23% 10% 6% 60%  
  King 354 6 17% 33% 50% 0% 0%   17 65% 6% 24% 6%  
     
  Kinney 3,119 45 22% 29% 31% 9% 9%   31 26% 13% 13% 48%  
  Kleberg 30,274 205 40% 20% 16% 6% 18%   804 19% 28% 14% 39%  
  Knox 4,837 82 9% 41% 32% 18% 0%   33 30% 24% 33% 12%  
  Lamar 43,949 1,555 39% 21% 14% 6% 19%   909 24% 11% 7% 57%  
  Lamb 15,072 352 35% 24% 18% 7% 16%   123 7% 13% 3% 77%  
     
  Lampasas 13,521 299 30% 25% 13% 8% 24%   134 15% 15% 14% 56%  
  La Salle 5,254 101 16% 11% 11% 35% 28%   80 14% 13% 15% 59%  
  Lavaca 18,690 306 29% 22% 12% 14% 23%   51 12% 27% 12% 49%  
  Lee 12,854 362 38% 11% 18% 7% 27%   196 34% 5% 8% 53%  
  Leon 12,665 254 20% 18% 13% 18% 32%   485 5% 0% 0% 94%  
     
  Liberty 52,726 1,128 24% 28% 19% 9% 20%   551 16% 12% 9% 63%  
  Limestone 20,946 495 34% 25% 19% 7% 15%   298 16% 12% 11% 61%  
  Lipscomb 3,143 87 48% 15% 11% 9% 16%   23 17% 0% 0% 83%  
  Live Oak 9,556 427 10% 10% 9% 3% 68%   110 28% 49% 15% 7%  
  Llano 11,631 357 32% 14% 13% 14% 28%   58 22% 10% 21% 47%  
     
  Loving 107 5 80% 0% 20% 0% 0%   0 0% 0% 0% 0%  
  Lubbock 222,636 5,180 32% 16% 16% 9% 27%   1,988 6% 4% 6% 84%  
  Lynn 6,758 183 27% 18% 16% 9% 30%   45 69% 4% 0% 27%  
  McCulloch 8,778 211 34% 19% 16% 4% 27%   118 32% 14% 13% 41%  
  McLennan 189,123 3,987 47% 18% 15% 3% 18%   1,292 23% 13% 11% 53%  
     
  McMullen 817 27 19% 26% 19% 7% 30%   3 33% 67% 0% 0%  
  Madison 10,931 265 37% 17% 8% 13% 26%   273 3% 6% 31% 60%  
  Marion 9,984 422 15% 15% 15% 13% 42%   414 15% 20% 22% 42%  
  Martin 4,956 93 33% 19% 14% 2% 31%   19 42% 11% 0% 47%  
  Mason 3,423 66 42% 18% 15% 6% 18%   11 27% 0% 9% 64%  
     
  Matagorda 36,928 1,241 30% 18% 18% 8% 27%   313 36% 12% 9% 43%  
  Maverick 36,378 923 24% 16% 16% 8% 37%   176 1% 1% 6% 93%  
  Medina 27,312 622 27% 23% 27% 10% 13%   354 44% 13% 6% 37%  
  Menard 2,252 52 13% 48% 12% 19% 8%   24 17% 38% 42% 4%  
  Midland 106,611 2,707 30% 22% 21% 11% 17%   1,821 26% 16% 11% 47%  
     
  Milam 22,946 603 43% 12% 15% 4% 26%   392 41% 13% 9% 37%  
  Mills 4,531 112 12% 13% 18% 12% 46%   46 9% 7% 2% 83%  
  Mitchell 8,016 256 45% 11% 10% 14% 21%   273 33% 2% 5% 60%  
  Montague 17,274 532 43% 19% 17% 12% 10%   74 35% 24% 5% 35%  
  Montgomery 182,201 5,115 25% 15% 14% 7% 39%   2,384 13% 8% 11% 68%  
                                                     
  Moore 17,865 366 54% 18% 10% 7% 11%   106 55% 35% 0% 10%  
  Morris 13,200 377 41% 25% 14% 4% 16%   200 14% 3% 10% 74%  
  Motley 1,532 8 25% 38% 25% 0% 13%   5 40% 40% 0% 20%  
  Nacogdoches 54,753 1,181 30% 22% 15% 5% 29%   624 8% 12% 7% 72%  
  Navarro 39,926 915 42% 20% 17% 6% 15%   524 57% 8% 6% 29%  
     
  Newton 13,569 333 29% 31% 15% 13% 12%   55 22% 11% 15% 53%  
  Nolan 16,594 209 13% 10% 12% 9% 56%   589 13% 4% 3% 80%  
  Nueces 291,145 7,032 33% 23% 18% 9% 16%   3,238 34% 14% 8% 44%  
  Ochiltree 9,128 155 29% 14% 13% 14% 30%   60 32% 5% 10% 53%  
  Oldham 2,278 81 17% 40% 33% 2% 7%   86 23% 38% 33% 6%  
     
  Orange 80,509 2,134 30% 19% 18% 12% 22%   624 13% 10% 10% 68%  
  Palo Pinto 25,055 646 37% 22% 24% 8% 9%   365 25% 10% 10% 55%  
  Panola 22,035 471 4% 7% 14% 15% 61%   270 12% 21% 30% 37%  
  Parker 64,785 1,110 28% 21% 20% 13% 18%   306 18% 16% 14% 52%  
  Parmer 9,863 245 36% 19% 12% 9% 24%   102 25% 8% 12% 56%  
     
  Pecos 14,675 317 25% 28% 19% 11% 17%   142 13% 11% 5% 72%  
  Polk 30,687 1,294 24% 13% 13% 6% 44%   623 26% 13% 11% 50%  
  Potter 97,874 3,878 34% 19% 21% 9% 17%   2,382 31% 16% 11% 42%  
  Presidio 6,637 135 18% 33% 27% 7% 16%   42 29% 7% 0% 64%  
  Rains 6,715 113 44% 26% 11% 6% 13%   69 30% 7% 16% 46%  
     
  Randall 89,673 1,999 30% 22% 18% 9% 21%   1,285 53% 8% 7% 32%  
  Reagan 4,514 80 25% 19% 23% 6% 28%   37 5% 8% 3% 84%  
  Real 2,412 53 38% 23% 23% 6% 11%   7 29% 14% 0% 57%  
  Red River 14,317 313 35% 36% 19% 6% 4%   241 35% 25% 19% 20%  
  Reeves 15,852 392 48% 26% 20% 4% 3%   301 63% 16% 4% 17%  
     
  Refugio 7,976 267 15% 26% 30% 12% 17%   520 2% 6% 3% 89%  
  Roberts 1,025 19 37% 21% 21% 5% 16%   2 50% 0% 0% 50%  
  Robertson 15,511 507 36% 28% 10% 5% 21%   255 53% 11% 5% 30%  
  Rockwall 25,604 574 28% 18% 23% 11% 21%   553 26% 16% 10% 48%  
  Runnels 11,294 277 27% 28% 21% 11% 13%   222 50% 5% 5% 41%  
     
  Rusk 43,735 587 12% 8% 9% 9% 63%   361 22% 8% 7% 63%  
  Sabine 9,586 243 14% 30% 21% 15% 20%   52 31% 2% 2% 65%  
  San Augustine 7,999 154 12% 32% 29% 14% 13%   33 3% 45% 30% 21%  
  San Jacinto 16,372 853 18% 19% 18% 12% 33%   185 30% 15% 11% 43%  
  San Patricio 58,749 1,274 39% 16% 16% 9% 19%   572 47% 16% 12% 25%  
     
  San Saba 5,401 98 32% 22% 27% 11% 8%   24 25% 21% 54% 0%  
  Schleicher 2,990 21 38% 38% 19% 5% 0%   16 13% 0% 13% 75%  
  Scurry 18,634 378 29% 27% 19% 15% 11%   138 43% 14% 14% 29%  
  Shackelford 3,316 57 26% 28% 25% 7% 14%   104 48% 15% 10% 27%  
  Shelby 22,034 673 34% 17% 18% 8% 23%   283 35% 7% 3% 54%  
     
  Sherman 2,858 44 32% 16% 20% 0% 32%   5 80% 0% 0% 20%  
  Smith 151,309 4,361 30% 20% 19% 10% 22%   2,459 12% 13% 14% 61%  
  Somervell 5,360 124 49% 16% 13% 4% 18%   67 48% 18% 6% 28%  
  Starr 40,518 652 8% 7% 16% 30% 39%   279 5% 11% 33% 52%  
  Stephens 9,010 241 27% 32% 17% 7% 17%   633 13% 15% 10% 61%  
     
  Sterling 1,438 31 16% 26% 19% 10% 29%   13 8% 8% 31% 54%  
  Stonewall 2,013 64 22% 16% 11% 23% 28%   6 50% 0% 17% 33%  
  Sutton 4,135 135 30% 12% 11% 2% 44%   72 17% 8% 17% 58%  
  Swisher 8,133 111 33% 22% 19% 6% 20%   99 15% 11% 11% 63%  
  Tarrant 1,170,103 30,617 24% 15% 17% 9% 35%   13,614 31% 7% 7% 54%  
     
  Taylor 119,655 3,459 29% 23% 8% 12% 28%   1,346 30% 9% 9% 53%  
  Terrell 1,410 11 18% 18% 45% 0% 18%   5 0% 0% 80% 20%  
  Terry 13,218 337 26% 39% 17% 7% 11%   176 36% 16% 9% 40%  
  Throckmorton 1,880 41 7% 68% 7% 7% 10%   6 17% 17% 0% 67%  
  Titus 24,009 448 37% 29% 19% 5% 9%   213 21% 13% 5% 62%  
     
  Tom Green 98,458 2,697 34% 20% 20% 11% 16%   1,304 9% 8% 8% 75%  
  Travis 576,407 21,972 22% 12% 11% 6% 49%   9,600 39% 11% 8% 42%  
  Trinity 11,445 311 27% 14% 14% 3% 41%   103 24% 6% 18% 51%  
  Tyler 16,646 532 24% 17% 14% 8% 36%   235 11% 15% 12% 61%  
  Upshur 31,370 1,139 28% 17% 19% 11% 25%   370 24% 14% 6% 56%  
     
  Upton 4,447 86 40% 19% 21% 10% 10%   26 12% 19% 0% 69%  
  Uvalde 23,340 685 50% 29% 16% 3% 2%   263 48% 15% 4% 33%  
  Val Verde 38,721 547 22% 31% 25% 7% 14%   298 13% 19% 15% 54%  
  Van Zandt 37,944 703 25% 22% 18% 13% 22%   301 30% 14% 15% 41%  
  Victoria 74,361 2,510 36% 18% 16% 9% 21%   773 43% 19% 10% 28%  
     
  Walker 50,917 483 24% 16% 15% 7% 39%   523 15% 5% 6% 74%  
  Waller 23,390 106 7% 12% 32% 26% 23%   467 4% 14% 42% 39%  
  Ward 13,115 636 59% 22% 15% 3% 2%   250 77% 9% 6% 8%  
  Washington 26,154 360 19% 13% 14% 13% 41%   311 30% 10% 7% 53%  
  Webb 133,239 3,127 17% 13% 19% 18% 33%   1,374 20% 13% 9% 58%  
     
  Wharton 39,955 856 33% 20% 21% 10% 16%   458 29% 15% 18% 39%  
  Wheeler 5,879 135 27% 24% 16% 12% 21%   59 19% 7% 7% 68%  
  Wichita 122,378 2,717 40% 20% 9% 12% 19%   1,487 21% 3% 4% 72%  
  Wilbarger 15,121 452 17% 19% 15% 18% 31%   143 12% 15% 23% 50%  
  Willacy 17,705 385 23% 31% 23% 12% 11%   100 7% 18% 29% 46%  
     
  Williamson 139,551 3,605 30% 17% 18% 13% 23%   1,271 23% 13% 10% 54%  
  Wilson 22,650 589 27% 22% 17% 10% 25%   189 24% 7% 8% 60%  
  Winkler 8,626 199 15% 21% 29% 17% 20%   91 22% 3% 9% 66%  
  Wise 34,679 1,615 23% 9% 9% 5% 55%   198 24% 4% 8% 65%  
  Wood 29,380 739 24% 19% 16% 9% 32%   574 26% 20% 16% 39%  
     
  Yoakum 8,786 216 21% 22% 8% 6% 43%   94 27% 15% 3% 55%  
  Young 18,126 570 27% 17% 13% 8% 35%   219 26% 12% 3% 59%  
  Zapata 9,279 177 27% 25% 22% 8% 18%   53 17% 8% 13% 62%  
  Zavala 12,162 232 0% 3% 30% 29% 38%   53 0% 0% 4% 96%  
     
  TOTALS 16,986,510 477,217 27% 20% 19% 11% 23%   209,355 32% 11% 9% 48%