District Court Other Proceedings Conducted
for the Year Ended August 31, 1997
                                                           
  Contempt,   Contempt,   Contempt,  
  Post Extradition,   Post Extradition,   Post Extradition,  
  Conviction Other and Other   Conviction Other and Other   Conviction Other and Other  
  Writs of Writs of Separately Bond   Writs of Writs of Separately Bond   Writs of Writs of Separately Bond  
  Habeas Habeas Docketed Forfeiture   Habeas Habeas Docketed Forfeiture   Habeas Habeas Docketed Forfeiture  
  Corpus Corpus Proceedings Proceedings   Corpus Corpus Proceedings Proceedings   Corpus Corpus Proceedings Proceedings  
       
  Anderson 2 4 6 38   Gillespie 0 2 0 3   Moore 0 0 0 0  
  Andrews 0 2 0 5   Glasscock 0 0 0 0   Morris 2 2 0 8  
  Angelina 0 5 0 0   Goliad 1 1 0 21   Motley 0 0 0 0  
  Aransas 3 7 0 15   Gonzales 6 8 0 46   Nacogdoches 15 0 0 0  
  Archer 0 1 0 0   Gray 1 15 2 12   Navarro 26 0 0 0  
  Armstrong 0 0 0 0   Grayson 0 14 21 0   Newton 1 1 0 0  
  Atascosa 0 0 0 0   Gregg 40 15 0 7   Nolan 1 3 0 21  
  Austin 3 0 0 0   Grimes 0 0 0 0   Nueces 0 29 28 74  
  Bailey 0 0 0 4   Guadalupe 20 13 0 58   Ochiltree 0 0 0 0  
  Bandera 3 1 0 0   Hale 13 0 6 0   Oldham 0 0 0 0  
  Bastrop 0 0 0 0   Hall 0 0 0 0   Orange 4 1 8 133  
  Baylor 0 0 0 0   Hamilton 2 3 0 2   Palo Pinto 17 0 3 0  
  Bee 4 13 0 7   Hansford 0 0 0 0   Panola 1 0 0 6  
  Bell 4 0 0 56   Hardeman 0 0 0 0   Parker 22 3 0 14  
  Bexar 344 9 158 365   Hardin 16 2 0 0   Parmer 0 0 0 5  
  Blanco 0 0 0 0   Harris 633 359 97 1,036   Pecos 4 0 1 6  
  Borden 0 0 0 0   Harrison 6 0 12 3   Polk 11 2 0 0  
  Bosque 3 4 1 2   Hartley 2 0 0 2   Potter 46 0 22 60  
  Bowie 43 10 0 55   Haskell 3 0 0 0   Presidio 0 0 0 0  
  Brazoria 65 248 0 15   Hays 0 0 0 0   Rains 0 1 0 0  
  Brazos 0 20 0 49   Hemphill 0 0 0 0   Randall 18 1 0 44  
  Brewster 0 0 0 0   Henderson 0 104 0 77   Reagan 0 1 0 4  
  Briscoe 0 0 0 0   Hidalgo 0 40 2 114   Real 0 0 0 0  
  Brooks 1 0 0 56   Hill 6 4 4 184   Red River 0 0 0 0  
  Brown 7 7 0 3   Hockley 2 1 0 0   Reeves 3 7 0 10  
  Burleson 11 3 0 7   Hood 15 2 0 21   Refugio 0 0 0 9  
  Burnet 2 9 0 3   Hopkins 17 6 0 0   Roberts 0 0 0 0  
  Caldwell 0 7 2 0   Houston 20 13 2 15   Robertson 0 7 1 0  
  Calhoun 0 0 0 0   Howard 0 0 0 0   Rockwall 1 4 0 0  
  Callahan 6 6 0 3   Hudspeth 0 0 0 0   Runnels 1 2 2 0  
  Cameron 10 998 0 3   Hunt 17 85 13 0   Rusk 7 1 0 35  
  Camp 0 0 0 0   Hutchinson 2 16 0 6   Sabine 0 0 0 0  
  Carson 0 0 0 0   Irion 0 0 1 2   San Augustine 0 0 0 0  
  Cass 0 11 0 3   Jack 0 7 0 0   San Jacinto 2 3 0 1  
  Castro 0 0 0 0   Jackson 10 12 0 19   San Patricio 11 21 1 12  
  Chambers 13 0 5 17   Jasper 6 2 0 0   San Saba 0 0 0 0  
  Cherokee 9 45 0 18   Jeff Davis 0 0 0 0   Schleicher 0 0 0 0  
  Childress 0 0 0 7   Jefferson 134 26 0 68   Scurry 5 0 0 1  
  Clay 1 0 0 1   Jim Hogg 0 0 0 0   Shackelford 1 0 0 0  
  Cochran 1 0 0 0   Jim Wells 8 14 11 34   Shelby 0 0 0 0  
  Coke 0 0 0 0   Johnson 15 35 9 47   Sherman 0 0 0 0  
  Coleman 1 0 0 0   Jones 0 2 0 0   Smith 0 0 0 44  
  Collin 48 0 0 0   Karnes 0 0 0 0   Somervell 0 0 0 0  
  Collingsworth 0 0 0 0   Kaufman 0 7 0 100   Starr 0 0 0 0  
  Colorado 6 6 0 8   Kendall 0 1 0 0   Stephens 0 0 0 0  
  Comal 6 29 3 9   Kenedy 0 0 0 0   Sterling 0 0 0 0  
  Comanche 0 0 0 0   Kent 0 0 0 0   Stonewall 0 0 0 0  
  Concho 0 0 0 7   Kerr 0 0 0 0   Sutton 0 0 0 1  
  Cooke 5 4 1 2   Kimble 0 0 0 11   Swisher 0 0 0 3  
  Coryell 5 0 0 0   King 0 0 0 0   Tarrant 338 440 504 651  
  Cottle 0 0 0 0   Kinney 0 0 0 3   Taylor 0 0 0 0  
  Crane 0 0 0 0   Kleberg 6 6 0 0   Terrell 0 0 0 0  
  Crockett 0 0 0 0   Knox 0 1 0 0   Terry 7 4 0 24  
  Crosby 0 0 0 0   Lamar 20 26 0 0   Throckmorton 0 0 0 0  
  Culberson 0 3 0 0   Lamb 0 0 0 0   Titus 0 0 0 0  
  Dallam 3 0 0 0   Lampasas 0 0 0 1   Tom Green 14 4 16 65  
  Dallas 579 1,699 19 596   La Salle 0 0 0 0   Travis 173 16 77 407  
  Dawson 0 0 0 0   Lavaca 0 0 0 0   Trinity 0 0 0 0  
  Deaf Smith 4 2 0 15   Lee 7 2 0 0   Tyler 9 0 0 0  
  Delta 1 1 0 0   Leon 0 2 0 0   Upshur 0 0 0 0  
  Denton 58 108 0 389   Liberty 23 19 0 1   Upton 2 0 0 1  
  De Witt 6 6 0 26   Limestone 0 0 0 1   Uvalde 0 7 0 4  
  Dickens 0 0 0 0   Lipscomb 0 0 0 1   Val Verde 3 0 0 3  
  Dimmit 0 0 0 0   Live Oak 1 4 0 9   Van Zandt 0 0 0 0  
  Donley 0 0 1 1   Llano 0 8 0 0   Victoria 21 0 0 18  
  Duval 0 1 0 0   Loving 0 0 0 0   Walker 0 0 0 0  
  Eastland 0 0 0 1   Lubbock 66 6 0 11   Waller 0 0 0 6  
  Ector 0 108 0 0   Lynn 0 0 0 0   Ward 6 5 0 0  
  Edwards 0 0 0 0   McCulloch 4 0 0 6   Washington 8 5 0 4  
  Ellis 0 104 31 0   McLennan 59 9 1 52   Webb 31 0 0 247  
  El Paso 33 828 8 908   McMullen 0 0 0 0   Wharton 0 0 0 0  
  Erath 0 0 0 0   Madison 0 8 0 0   Wheeler 1 0 0 0  
  Falls 4 3 4 0   Marion 0 5 0 0   Wichita 19 10 0 291  
  Fannin 5 0 0 33   Martin 0 0 0 0   Wilbarger 3 7 0 0  
  Fayette 0 0 0 0   Mason 0 0 0 0   Willacy 0 1 2 13  
  Fisher 0 0 0 0   Matagorda 13 0 0 0   Williamson 27 0 0 0  
  Floyd 2 1 0 0   Maverick 3 0 6 14   Wilson 0 0 0 0  
  Foard 0 0 0 0   Medina 0 0 0 0   Winkler 0 0 0 0  
  Fort Bend 25 89 15 43   Menard 0 0 0 0   Wise 0 1 0 19  
  Franklin 4 3 0 5   Midland 43 82 9 83   Wood 28 5 0 0  
  Freestone 2 5 0 25   Milam 0 0 0 0   Yoakum 3 0 0 7  
  Frio 0 0 0 0   Mills 0 0 0 0   Young 0 0 0 0  
  Gaines 0 0 0 0   Mitchell 1 0 0 21   Zapata 0 0 0 0  
  Galveston 26 43 21 0   Montague 0 1 0 1   Zavala

0

0

0

0

 
  Garza 0 2 0 0   Montgomery 14 23 0 22    TOTALS 3,505 6,060 1,136 7,165