Age of Cases Disposed
during the Year Ended August 31, 1998
(Counties Listed in Alphabetical Order)
    C I V I L C A S E S C R I M I N A L C A S E S
                           
 

 

1990 Population Total
Cases
3 Months
or Less

Over 3
to 6 Months

Over 6 to 12 Months Over 12 to 18 Months Over 18
Months
  Total
Cases
30 Days
Or Less
31 Days to
60 Days
61 Days to
90 Days
Over 90
Days
 
                           
Anderson 48,024 647 29% 19% 22% 12% 18%   635 15% 15% 9% 61%
Andrews 14,338 38 50% 5% 5% 0% 39%   457 47% 12% 5% 35%
Angelina 69,884 366 34% 14% 15% 5% 32%   1,509 49% 13% 11% 27%
Aransas 17,892 98 61% 1% 29% 8% 1%   476 28% 16% 15% 41%
Archer 7,973 19 89% 0% 5% 0% 5%   125 34% 10% 3% 52%
                           
Armstrong 2,021 7 71% 14% 0% 0% 14%   47 36% 28% 9% 28%
Atascosa 30,533 75 92% 7% 0% 0% 1%   859 36% 16% 9% 39%
Austin 19,832 379 30% 22% 22% 9% 15%   761 31% 12% 7% 50%
Bailey 7,064 6 83% 0% 0% 0% 17%   191 64% 4% 5% 26%
Bandera 10,562 24 92% 8% 0% 0% 0%   245 42% 15% 9% 34%
                           
Bastrop 38,263 581 38% 24% 14% 5% 19%   1,778 33% 14% 7% 46%
Baylor 4,385 0 0% 0% 0% 0% 0%   126 15% 41% 10% 33%
Bee 25,135 74 20% 3% 1% 1% 74%   667 13% 11% 10% 66%
Bell 191,088 1,514 55% 32% 5% 2% 4%   10,184 8% 4% 9% 79%
Bexar 1,185,394 4,451 23% 28% 22% 10% 17%   40,329 32% 16% 10% 42%
                           
Blanco 5,972 7 100% 0% 0% 0% 0%   72 15% 14% 13% 58%
Borden 799 0 0% 0% 0% 0% 0%   1 100% 0% 0% 0%
Bosque 15,125 31 45% 19% 32% 0% 3%   348 13% 10% 17% 59%
Bowie 81,665 0 0% 0% 0% 0% 0%   0 0% 0% 0% 0%
Brazoria 191,707 1,701 38% 26% 20% 7% 9%   5,252 9% 18% 16% 57%
                           
Brazos 121,862 659 51% 17% 11% 4% 16%   4,413 26% 19% 9% 45%
Brewster 8,681 22 41% 5% 0% 5% 50%   220 9% 14% 9% 69%
Briscoe 1,971 8 50% 13% 0% 0% 38%   61 36% 20% 10% 34%
Brooks 8,204 0 0% 0% 0% 0% 0%   166 72% 11% 15% 1%
Brown 34,371 21 71% 19% 5% 0% 5%   1,047 33% 12% 10% 45%
                           
Burleson 13,625 8 75% 13% 0% 13% 0%   643 14% 8% 3% 75%
Burnet 22,677 21 90% 5% 0% 0% 5%   983 36% 9% 9% 46%
Caldwell 26,392 44 59% 11% 14% 11% 5%   1,047 4% 6% 16% 75%
Calhoun 19,053 197 42% 19% 16% 9% 14%   693 10% 15% 23% 51%
Callahan 11,859 3 33% 33% 33% 0% 0%   333 23% 15% 8% 54%
                           
Cameron 260,120 876 31% 11% 22% 11% 24%   8,626 11% 19% 12% 58%
Camp 9,904 13 100% 0% 0% 0% 0%   341 28% 23% 14% 34%
Carson 6,576 6 100% 0% 0% 0% 0%   91 16% 23% 16% 44%
Cass 29,982 11 100% 0% 0% 0% 0%   593 50% 16% 7% 27%
Castro 9,070 5 80% 0% 20% 0% 0%   342 37% 21% 8% 34%
                           
Chambers 20,088 44 64% 7% 20% 7% 2%   363 18% 10% 16% 56%
Cherokee 41,049 771 46% 23% 15% 8% 8%   1,194 23% 10% 7% 60%
Childress 5,953 12 50% 42% 0% 0% 8%   404 38% 20% 14% 28%
Clay 10,024 20 55% 5% 0% 35% 5%   129 19% 3% 1% 77%
Cochran 4,377 0 0% 0% 0% 0% 0%   46 20% 17% 20% 43%
                           
Coke 3,424 11 9% 18% 0% 36% 36%   77 8% 16% 13% 64%
Coleman 9,710 7 86% 14% 0% 0% 0%   242 43% 5% 3% 49%
Collin 264,036 1,573 26% 24% 26% 10% 14%   6,507 6% 5% 9% 80%
Collingsworth 3,573 2 100% 0% 0% 0% 0%   38 63% 16% 5% 16%
Colorado 18,383 57 44% 7% 2% 0% 47%   338 18% 18% 9% 55%
                           
Comal 51,832 554 22% 11% 7% 5% 55%   1,619 3% 3% 6% 88%
Comanche 13,381 23 87% 13% 0% 0% 0%   298 31% 31% 22% 16%
Concho 3,044 2 50% 50% 0% 0% 0%   85 22% 27% 15% 35%
Cooke 30,777 30 57% 20% 7% 7% 10%   779 17% 13% 8% 62%
Coryell 64,213 696 65% 15% 10% 2% 7%   1,627 34% 17% 5% 44%
                           
Cottle 2,247 2 0% 0% 50% 50% 0%   12 25% 75% 0% 0%
Crane 4,652 15 93% 7% 0% 0% 0%   125 5% 18% 10% 67%
Crockett 4,078 1 100% 0% 0% 0% 0%   198 6% 16% 36% 42%
Crosby 7,304 0 0% 0% 0% 0% 0%   225 17% 4% 2% 78%
Culberson 3,407 11 73% 0% 0% 9% 18%   65 17% 11% 15% 57%
                           
Dallam 5,461 5 60% 0% 40% 0% 0%   116 28% 31% 13% 28%
Dallas 1,852,810 11,685 18% 26% 34% 15% 8%   88,100 15% 9% 9% 68%
Dawson 14,349 18 39% 28% 17% 6% 11%   404 25% 22% 11% 42%
Deaf Smith 19,153 59 66% 12% 2% 2% 19%   587 38% 8% 6% 47%
Delta 4,857 1 100% 0% 0% 0% 0%   82 13% 6% 5% 76%
                           
Denton 273,525 1,005 43% 15% 14% 7% 21%   10,105 9% 16% 12% 63%
De Witt 18,840 27 89% 7% 0% 0% 4%   669 31% 20% 10% 39%
Dickens 2,571 4 100% 0% 0% 0% 0%   95 18% 22% 2% 58%
Dimmit 10,433 4 100% 0% 0% 0% 0%   64 22% 8% 5% 66%
Donley 3,696 2 50% 50% 0% 0% 0%   256 36% 10% 13% 41%
                           
Duval 12,918 29 66% 31% 0% 0% 3%   119 34% 32% 18% 16%
Eastland 18,488 0 0% 0% 0% 0% 0%   491 30% 15% 11% 44%
Ector 118,934 287 91% 5% 1% 1% 2%   4,507 36% 9% 5% 49%
Edwards 2,266 4 0% 50% 0% 0% 50%   68 7% 13% 26% 53%
Ellis 85,167 336 24% 9% 19% 11% 37%   2,485 38% 15% 11% 37%
                           
El Paso 591,610 1,006 24% 30% 30% 2% 14%   18,603 15% 9% 10% 65%
Erath 27,991 98 61% 10% 15% 3% 10%   1,220 29% 17% 6% 48%
Falls 17,712 4 100% 0% 0% 0% 0%   626 14% 7% 6% 73%
Fannin 24,804 33 100% 0% 0% 0% 0%   852 18% 14% 14% 54%
Fayette 20,095 0 0% 0% 0% 0% 0%   647 26% 19% 10% 45%
                           
Fisher 4,842 0 0% 0% 0% 0% 0%   33 67% 30% 3% 0%
Floyd 8,497 11 100% 0% 0% 0% 0%   204 27% 12% 11% 50%
Foard 1,794 6 0% 0% 0% 0% 100%   21 10% 0% 67% 24%
Fort Bend 225,421 1,094 26% 18% 23% 15% 18%   5,251 21% 13% 13% 54%
Franklin 7,802 9 78% 22% 0% 0% 0%   228 32% 22% 10% 36%
                           
Freestone 15,818 35 43% 9% 23% 3% 23%   329 16% 24% 12% 48%
Frio 13,472 0 0% 0% 0% 0% 0%   194 0% 0% 0% 100%
Gaines 14,123 16 94% 0% 6% 0% 0%   439 21% 20% 9% 50%
Galveston 217,399 1,082 34% 14% 16% 12% 24%   9,109 13% 16% 11% 59%
Garza 5,143 5 100% 0% 0% 0% 0%   153 48% 7% 9% 36%
                           
Gillespie 17,204 12 67% 8% 17% 0% 8%   295 41% 17% 12% 30%
Glasscock 1,447 0 0% 0% 0% 0% 0%   9 22% 0% 33% 44%
Goliad 5,980 10 20% 0% 0% 30% 50%   196 4% 14% 46% 36%
Gonzales 17,205 28 100% 0% 0% 0% 0%   208 29% 27% 5% 39%
Gray 23,967 56 100% 0% 0% 0% 0%   511 12% 19% 33% 36%
                           
Grayson 95,021 346 46% 16% 23% 6% 9%   4,303 15% 6% 6% 73%
Gregg 104,948 851 42% 25% 17% 5% 11%   6,139 10% 13% 16% 60%
Grimes 18,828 121 31% 0% 3% 0% 65%   304 11% 77% 3% 9%
Guadalupe 64,873 118 50% 17% 7% 8% 18%   1,830 17% 24% 14% 45%
Hale 34,671 183 40% 31% 25% 5% 0%   1,768 33% 15% 10% 42%
                           
Hall 3,905 6 100% 0% 0% 0% 0%   125 42% 3% 22% 33%
Hamilton 7,733 7 100% 0% 0% 0% 0%   177 17% 35% 28% 20%
Hansford 5,848 16 94% 0% 0% 0% 6%   130 43% 11% 9% 37%
Hardeman 5,283 9 100% 0% 0% 0% 0%   178 48% 29% 13% 10%
Hardin 41,320 93 84% 4% 8% 3% 1%   1,477 13% 23% 7% 57%
                           
Harris 2,818,199 19,903 14% 19% 25% 17% 25%   55,687 48% 17% 14% 21%
Harrison 57,483 150 45% 18% 19% 8% 11%   815 48% 19% 13% 20%
Hartley 3,634 4 75% 0% 25% 0% 0%   54 35% 20% 9% 35%
Haskell 6,820 5 80% 20% 0% 0% 0%   186 21% 9% 6% 63%
Hays 65,614 251 71% 12% 7% 7% 2%   3,417 22% 13% 10% 56%
                           
Hemphill 3,720 0 0% 0% 0% 0% 0%   15 53% 0% 0% 47%
Henderson 58,543 618 41% 23% 14% 7% 15%   1,385 0% 53% 9% 38%
Hidalgo 383,545 1,184 23% 22% 24% 17% 14%   10,570 25% 30% 23% 22%
Hill 27,146 0 0% 0% 0% 0% 0%   0 0% 0% 0% 0%
Hockley 24,199 57 74% 12% 9% 4% 2%   606 21% 8% 5% 66%
                           
Hood 28,981 135 80% 5% 7% 4% 4%   1,625 30% 9% 5% 55%
Hopkins 28,833 69 46% 0% 1% 12% 41%   1,453 16% 17% 10% 57%
Houston 21,375 65 43% 52% 2% 0% 3%   552 9% 8% 14% 68%
Howard 32,343 62 74% 8% 5% 2% 11%   1,277 14% 19% 12% 55%
Hudspeth 2,915 0 0% 0% 0% 0% 0%   18 11% 11% 6% 72%
                           
Hunt 64,343 162 44% 19% 14% 7% 15%   1,827 6% 5% 11% 78%
Hutchinson 25,689 42 81% 14% 0% 0% 5%   1,187 16% 14% 13% 57%
Irion 1,629 13 69% 23% 8% 0% 0%   92 25% 20% 15% 40%
Jack 6,981 12 92% 0% 0% 0% 8%   166 5% 12% 20% 62%
Jackson 13,039 23 61% 4% 0% 0% 35%   528 4% 19% 21% 56%
                           
Jasper 31,102 19 53% 11% 16% 11% 11%   299 24% 16% 9% 51%
Jeff Davis 1,946 3 67% 0% 0% 0% 33%   43 42% 19% 5% 35%
Jefferson 239,397 2,312 42% 26% 10% 8% 14%   8,167 25% 8% 7% 60%
Jim Hogg 5,109 3 0% 0% 100% 0% 0%   66 26% 27% 21% 26%
Jim Wells 37,679 75 81% 9% 5% 1% 3%   468 63% 3% 4% 31%
                           
Johnson 97,165 1,138 46% 16% 17% 8% 13%   4,388 7% 21% 14% 58%
Jones 16,490 0 0% 0% 0% 0% 0%   0 0% 0% 0% 0%
Karnes 12,455 1 0% 0% 100% 0% 0%   480 23% 23% 25% 30%
Kaufman 52,220 496 38% 15% 14% 8% 25%   1,759 12% 12% 24% 52%
Kendall 14,589 31 100% 0% 0% 0% 0%   725 8% 12% 11% 69%
                           
Kenedy 460 0 0% 0% 0% 0% 0%   29 31% 28% 21% 21%
Kent 1,010 1 100% 0% 0% 0% 0%   10 30% 40% 0% 30%
Kerr 36,304 325 47% 24% 13% 6% 10%   1,656 25% 19% 14% 42%
Kimble 4,122 14 100% 0% 0% 0% 0%   513 26% 13% 21% 40%
King 354 0 0% 0% 0% 0% 0%   9 100% 0% 0% 0%
                           
Kinney 3,119 13 46% 8% 0% 0% 46%   106 39% 12% 8% 41%
Kleberg 30,274 903 26% 51% 19% 3% 2%   1,482 27% 16% 9% 48%
Knox 4,837 1 100% 0% 0% 0% 0%   104 25% 9% 6% 61%
Lamar 43,949 52 67% 23% 8% 0% 2%   1,719 39% 14% 7% 39%
Lamb 15,072 30 70% 13% 3% 10% 3%   310 33% 11% 8% 48%
                           
Lampasas 13,521 22 59% 18% 18% 5% 0%   312 28% 26% 10% 36%
La Salle 5,254 6 83% 17% 0% 0% 0%   44 48% 16% 9% 27%
Lavaca 18,690 48 96% 2% 2% 0% 0%   492 23% 32% 12% 34%
Lee 12,854 41 95% 2% 2% 0% 0%   569 47% 9% 7% 37%
Leon 12,665 12 92% 0% 0% 0% 8%   266 26% 6% 6% 62%
                           
Liberty 52,726 167 45% 13% 24% 4% 14%   2,159 34% 13% 14% 38%
Limestone 20,946 19 89% 5% 0% 0% 5%   894 28% 14% 10% 48%
Lipscomb 3,143 8 100% 0% 0% 0% 0%   52 60% 13% 8% 19%
Live Oak 9,556 15 100% 0% 0% 0% 0%   478 19% 10% 8% 63%
Llano 11,631 42 17% 0% 5% 5% 74%   191 8% 25% 10% 57%
                           
Loving 107 0 0% 0% 0% 0% 0%   0 0% 0% 0% 0%
Lubbock 222,636 3,506 21% 12% 16% 12% 39%   4,596 5% 5% 4% 86%
Lynn 6,758 4 100% 0% 0% 0% 0%   125 64% 26% 3% 7%
McCulloch 8,778 0 0% 0% 0% 0% 0%   194 33% 12% 4% 51%
McLennan 189,123 1,128 32% 31% 22% 9% 6%   5,477 18% 13% 8% 62%
                           
McMullen 817 0 0% 0% 0% 0% 0%   302 43% 19% 8% 30%
Madison 10,931 36 94% 0% 0% 0% 6%   651 26% 20% 10% 44%
Marion 9,984 9 67% 33% 0% 0% 0%   485 17% 19% 18% 45%
Martin 4,956 9 67% 0% 0% 0% 33%   263 27% 11% 11% 51%
Mason 3,423 3 100% 0% 0% 0% 0%   63 54% 3% 5% 38%
                           
Matagorda 36,928 85 75% 8% 7% 2% 7%   1,288 46% 14% 7% 33%
Maverick 36,378 17 71% 24% 6% 0% 0%   461 7% 9% 2% 83%
Medina 27,312 188 37% 22% 20% 3% 18%   1,106 5% 20% 13% 61%
Menard 2,252 0 0% 0% 0% 0% 0%   89 53% 31% 16% 0%
Midland 106,611 445 63% 10% 5% 2% 20%   3,728 46% 4% 4% 46%
                           
Milam 22,946 23 52% 4% 0% 0% 43%   501 5% 8% 10% 77%
Mills 4,531 0 0% 0% 0% 0% 0%   137 40% 7% 4% 49%
Mitchell 8,016 31 42% 10% 6% 13% 29%   208 18% 29% 19% 33%
Montague 17,274 59 85% 15% 0% 0% 0%   493 24% 11% 4% 62%
Montgomery 182,201 1,628 42% 12% 17% 7% 23%   7,390 13% 13% 10% 64%
                           
Moore 17,865 58 33% 10% 40% 10% 7%   385 23% 13% 14% 50%
Morris 13,200 0 0% 0% 0% 0% 0%   380 6% 26% 38% 31%
Motley 1,532 12 17% 0% 17% 25% 42%   48 13% 19% 10% 58%
Nacogdoches 54,753 566 18% 5% 5% 3% 69%   3,192 34% 7% 6% 53%
Navarro 39,926 114 52% 13% 19% 3% 13%   1,535 43% 26% 5% 26%
                           
Newton 13,569 1 100% 0% 0% 0% 0%   199 59% 5% 3% 34%
Nolan 16,594 471 41% 21% 11% 4% 24%   727 35% 14% 10% 41%
Nueces 291,145 1,683 20% 13% 19% 15% 33%   9,401 33% 6% 5% 57%
Ochiltree 9,128 33 61% 3% 3% 3% 30%   266 24% 19% 7% 50%
Oldham 2,278 1 100% 0% 0% 0% 0%   52 42% 46% 12% 0%
                           
Orange 80,509 1,053 30% 20% 19% 16% 15%   2,677 6% 17% 14% 62%
Palo Pinto 25,055 41 100% 0% 0% 0% 0%   935 17% 32% 11% 39%
Panola 22,035 271 22% 12% 51% 5% 10%   409 18% 14% 11% 56%
Parker 64,785 1,030 40% 12% 18% 21% 10%   2,651 10% 5% 5% 80%
Parmer 9,863 4 0% 75% 25% 0% 0%   186 53% 7% 5% 35%
                           
Pecos 14,675 30 0% 0% 63% 37% 0%   287 25% 23% 13% 39%
Polk 30,687 20 100% 0% 0% 0% 0%   1,404 51% 11% 7% 31%
Potter 97,874 507 19% 6% 10% 16% 49%   4,789 16% 12% 9% 62%
Presidio 6,637 6 67% 0% 0% 0% 33%   42 7% 5% 14% 74%
Rains 6,715 9 89% 0% 11% 0% 0%   283 41% 9% 7% 42%
                           
Randall 89,673 398 77% 11% 6% 2% 3%   2,582 10% 12% 11% 67%
Reagan 4,514 6 67% 17% 17% 0% 0%   109 17% 34% 1% 48%
Real 2,412 3 33% 67% 0% 0% 0%   73 38% 12% 12% 37%
Red River 14,317 0 0% 0% 0% 0% 0%   151 4% 13% 15% 69%
Reeves 15,852 120 45% 21% 19% 7% 8%   473 31% 27% 10% 32%
                           
Refugio 7,976 21 90% 5% 0% 0% 5%   359 47% 9% 7% 38%
Roberts 1,025 0 0% 0% 0% 0% 0%   20 5% 15% 10% 70%
Robertson 15,511 9 100% 0% 0% 0% 0%   464 12% 12% 15% 61%
Rockwall 25,604 90 54% 37% 0% 0% 9%   1,370 22% 9% 7% 62%
Runnels 11,294 13 92% 8% 0% 0% 0%   438 13% 24% 29% 34%
                           
Rusk 43,735 822 54% 20% 18% 6% 4%   691 33% 13% 10% 44%
Sabine 9,586 2 100% 0% 0% 0% 0%   241 25% 11% 6% 58%
San Augustine 7,999 2 100% 0% 0% 0% 0%   170 51% 19% 8% 22%
San Jacinto 16,372 0 0% 0% 0% 0% 0%   382 21% 24% 12% 43%
San Patricio 58,749 324 10% 17% 11% 33% 28%   2,326 7% 24% 17% 52%
                           
San Saba 5,401 16 100% 0% 0% 0% 0%   91 24% 55% 18% 3%
Schleicher 2,990 6 50% 50% 0% 0% 0%   168 13% 21% 15% 51%
Scurry 18,634 0 0% 0% 0% 0% 0%   421 58% 11% 3% 28%
Shackelford 3,316 0 0% 0% 0% 0% 0%   0 0% 0% 0% 0%
Shelby 22,034 17 100% 0% 0% 0% 0%   479 32% 17% 9% 42%
                           
Sherman 2,858 1 100% 0% 0% 0% 0%   47 36% 17% 9% 38%
Smith 151,309 2,991 34% 16% 14% 11% 25%   6,964 10% 13% 19% 58%
Somervell 5,360 28 96% 0% 4% 0% 0%   262 9% 24% 11% 56%
Starr 40,518 583 49% 23% 17% 0% 10%   613 30% 23% 20% 27%
Stephens 9,010 0 0% 0% 0% 0% 0%   0 0% 0% 0% 0%
                           
Sterling 1,438 9 67% 0% 33% 0% 0%   63 14% 14% 13% 59%
Stonewall 2,013 1 0% 100% 0% 0% 0%   32 56% 13% 9% 22%
Sutton 4,135 19 84% 0% 5% 5% 5%   200 40% 17% 7% 38%
Swisher 8,133 20 95% 5% 0% 0% 0%   229 49% 14% 7% 31%
Tarrant 1,170,103 5,812 26% 21% 29% 13% 12%   34,566 28% 7% 7% 58%
                           
Taylor 119,655 419 46% 17% 11% 5% 21%   4,305 16% 10% 9% 65%
Terrell 1,410 7 14% 0% 0% 0% 86%   18 0% 22% 0% 78%
Terry 13,218 34 41% 6% 12% 12% 29%   371 22% 13% 10% 54%
Throckmorton 1,880 0 0% 0% 0% 0% 0%   99 3% 1% 2% 94%
Titus 24,009 12 75% 17% 0% 0% 8%   805 20% 20% 11% 49%
                           
Tom Green 98,458 342 45% 9% 13% 13% 20%   3,649 9% 16% 15% 60%
Travis 576,407 5,394 28% 14% 20% 14% 24%   20,816 17% 5% 4% 74%
Trinity 11,445 7 14% 29% 29% 29% 0%   117 17% 12% 17% 54%
Tyler 16,646 10 60% 10% 10% 20% 0%   751 14% 15% 11% 61%
Upshur 31,370 24 33% 42% 8% 17% 0%   720 17% 23% 12% 48%
                           
Upton 4,447 6 33% 0% 0% 0% 67%   46 26% 20% 13% 41%
Uvalde 23,340 18 83% 11% 6% 0% 0%   422 45% 17% 9% 29%
Val Verde 38,721 211 26% 36% 19% 9% 10%   1,458 17% 37% 31% 15%
Van Zandt 37,944 55 51% 11% 9% 7% 22%   561 6% 5% 14% 75%
Victoria 74,361 383 47% 24% 11% 10% 8%   2,742 18% 27% 13% 41%
                           
Walker 50,917 479 45% 32% 15% 5% 4%   1,475 23% 14% 6% 57%
Waller 23,390 540 20% 14% 21% 30% 15%   757 12% 11% 7% 69%
Ward 13,115 26 96% 0% 0% 0% 4%   992 7% 18% 12% 64%
Washington 26,154 409 44% 16% 9% 9% 22%   635 43% 12% 8% 36%
Webb 133,239 2,111 30% 28% 17% 10% 15%   1,679 0% 12% 35% 53%
                           
Wharton 39,955 59 83% 10% 3% 0% 3%   1,425 30% 14% 7% 49%
Wheeler 5,879 1 0% 100% 0% 0% 0%   103 32% 22% 7% 39%
Wichita 122,378 1,317 33% 17% 14% 17% 20%   4,109 52% 12% 7% 30%
Wilbarger 15,121 19 95% 5% 0% 0% 0%   266 36% 17% 11% 36%
Willacy 17,705 54 37% 22% 13% 20% 7%   326 34% 17% 13% 36%
                           
Williamson 139,551 713 49% 13% 13% 5% 19%   6,699 22% 6% 7% 65%
Wilson 22,650 45 78% 0% 13% 0% 9%   235 0% 0% 8% 92%
Winkler 8,626 10 100% 0% 0% 0% 0%   256 23% 23% 13% 41%
Wise 34,679 178 82% 7% 4% 2% 4%   2,104 10% 13% 13% 64%
Wood 29,380 42 83% 17% 0% 0% 0%   782 40% 14% 5% 41%
                           
Yoakum 8,786 10 90% 10% 0% 0% 0%   260 27% 13% 8% 52%
Young 18,126 10 60% 20% 10% 0% 10%   747 15% 13% 11% 61%
Zapata 9,279 21 81% 0% 10% 0% 10%   90 0% 0% 61% 39%
Zavala 12,162 0 0% 0% 0% 0% 0%   26 12% 38% 0% 50%
                           
TOTALS 16,986,510 100,376 29% 20% 21% 12% 18%   542,224 23% 13% 10%

54%

Return to 1998 Annual Report