Texas Forensic Science Commission
Type | Case # | Submitted By | Report | Discipline | Published | Size (MB) | ||
---|---|---|---|---|---|---|---|---|
Complaint | 1000.09.01 | National Innocence Project | Complaint against Texas State Fire Marshal's Office on behalf of Cameron Todd Willingham & Ernest Ray Willis | Fire Debris/Arson | 10/28/2011 | 22.6 | ||
Complaint | 1001.09.02 | National Innocence Project | Complaint against Texas Department of Public Safety- El Paso | Forensic Biology/Serology | 09/08/2011 | |||
Complaint | 1024.10.25 | Cecily Hamilton | Complaint against Austin Police Department Forensic Science Division | Forensic Biology/DNA | 09/08/2011 | 1.98 | ||
Complaint | 10.4411.11 | National Innocence Project | Complaint against El Paso Police Department Crime Laboratory | Controlled Substance | 07/27/2012 | 5.89 | ||
Complaint | 1050.12.01 | Debra Stephens | Complaint against Austin Police Department Crime Laboratory | Seized Drugs | 10/05/2012 | 9.89 | ||
Self-Disclosure | 2000.12.01 | Tarrant County Medical Examiner's Office Crime Laboratory | Tarrant County Medical Examiner's Office Crime Laboratory Self-Disclosure | Forensic Biology | 10/05/2012 | .91 | ||
Self-Disclosure | 2001.12.02 | Texas Department of Public Safety- Houston | Texas Department of Public Safety Houston Regional Crime Laboratory Self-Disclosure | Seized Drugs | 04/05/2013 | 0.23 | ||
Self-Disclosure | 2003.14.01 | Integrated Forensic Laboratories, LLC. | Integrated Forensic Laboratories, LLC Laboratory Self-Disclosure | Firearms/Tool Marks | 11/05/2015 | 10.30 | ||
Complaint | 1088.14.08 | Frank Blazek | Complaint against Southwestern Institute of Forensic Sciences on behalf of Joshua Ragston | Firearms/Tool Marks | 04/19/2016 | 28.30 | ||
Self-Disclosure | 2015.14.10 | Andrea Gooden | Houston Forensic Science Center Analyst Self-Disclosure | Toxicology | 1/23/2014 | 0.27 | ||
Complaint | 1081.14.11 | Tamara Parsons | Complaint against Knox & Associates on behalf of George R. Powell, III | Forensic Video Analysis/Height Determination | 04/12/2016 | 45.10 | ||
Complaint | 1109.15.07 | National Innocence Project | Complaint on Behalf of Steven Mark Chaney | Bite Mark Comparison | 04/12/2016 | .29 | ||
Accreditation | N/A | Texas Forensic Science Commission | Austin Police Department Forensic Services Division, DNA Section | Forensic Biology | 07/08/2016 | 17.00 | ||
Accreditation | N/A | Texas Forensic Science Commission | National Medical Services, Inc. (NMS) DNA Analysis in Case of U.S. v. Torney | Forensic Biology/DNA | 04/20/2018 | 20.60 | ||
Complaint | 16.40 | Harris Co Public Defender's Office | Complaint against Harris Co Institute of Forensic Sciences, Harris Co Sheriff's Office and Houston PD on behalf of Norma Clark | Gunshot Residue/Bloodstain Pattern Analysis | 02/02/2018 | 6.80 | ||
Complaint | 16.48 | Harris County Criminal Lawyers' Association | Complaint against Harris County Institute of Forensic Sciences & Fessessework Guale | Toxicology | 04/20/2018 | 74.80 | ||
Self-Disclosure | 17.28 | Texas Department of Public Safety- Garland | Self-Disclosure Concerning Testimony of Christopher Youngkin | Toxicology/Blood Alcohol | 04/20/2018 | 104.20 | ||
Complaint | 17.04 | Lisa Gefrides | Forensic Biology/DNA | 07/08/2018 | 46.2 | |||
Complaint | 16.56 | Walter Reaves for Joe. D Bryan | Complaint Against Robert Thorman and Texas Department of Public Safety | BPA/Serology | 10/05/2018 | .848 | ||
Complaint | 18.21 | Amanda Culbertson | Blood Alcohol | 8/16/2019 | ||||
Self-Disclosure | 19.03 | Texas Department of Public Safety (Austin) |
Texas Department of Public Safety (Austin) Self-Disclosure Concerning Testimony of D. Jody Koehler |
Forensic Biology/DNA | 08/16/2019 | |||
Complaint | 19.04 | Dr. Robert Collins | Forensic Biology/DNA | 4/1/2021 | ||||
Self-Disclosure | 19.12 | Ft. Worth Police Department |
Ft. Worth Police Department Crime Lab Self-Disclosure Concerning Analyst Amanda Schaffner |
Forensic Biology/DNA | 8/16/2019 | |||
Self-Disclosure | 19.46 | NMS Labs | Seized Drugs | 7/24/2020 | ||||
Self-Disclosure | 20.13 | Signature Science | Forensic Biology | 4/1/2021 | ||||
Self-Disclosure | 20.20 | DPS Austin |
Texas Department of Public Safety (Austin) Concerning Materials (Trace) Analyst Katrina Battle |
Materials (Trace) | 4/13/2021 | |||
Complaint | 20.47 | Trisa Crutcher | Multiple | 7/28/2021 | ||||
Self-Disclosure | 20.48 | DPS Austin | Seized Drugs | 4/1/2021 | ||||
Complaint | 20.60 | Gerard Cantu | Seized Drugs | 7/23/2021 | ||||
Self-Disclosure | 21.17 | Southwestern Institute of Forensic Sciences (SWIFS) |
Final Report Concerning Firearms/Toolmarks Analyst Phong Ngo, Ph.D. |
Firearms/Toolmarks | 12/9/2021 | |||
Complaint | 21.32 | Harris Co. Public Defender for Theodore Schimdt | Forensic Biology/DNA | 3/4/2022 | ||||
Self-Disclosure | 21.41 | NMS Labs | Seized Drugs | 1/27/2022 | ||||
Complaint | 21.46 | Damon Earl Lewis |
Final Report on Complaint No. 21.46, Damon Earl Lewis (Sexual Assault Nurse Examiner Kim Basinger) |
Sexual Assault Nurse Examination |
5/5/2022
|
|||
Self-disclosure |
21.49 | Fort Worth Police Department Crime Laboratory | ||||||
Complaint
|
21.54 | James Smiley |
Final Report on Complaint No. 21.54, James Smiley (Signature Science, LLC; Forensic Biology/DNA) |
Forensic Biology/DNA | 4/28/2022 | |||
Self-disclosure |
22.18 | Houston Forensic Science Center | Forensic Biology/DNA | 11/15/2022 | ||||
Complaint |
20.55 | ExperTox |
Final Report on Complaint No. 20.55 Wood, Carrie (ExperTox; Forensic Toxicology) |
04/14/2023 | ||||
Self-Disclosure |
22.17 | Fort Worth Police Department Crime Laboratory |
Final Report on Fort Worth Police Department Crime Laboratory No. 22.17 (Proficiency Testing) |
Proficiency Testing | 04/14/2023 | |||
Self-Disclosure |
22.39 | Bode Technology |
Final Report on Bode Technology No. 22.39 (Forensic Biology/DNA) |
Forensic Biology/DNA | 04/14/2023 |